1st Half | 2nd Half | Total | |||
• | Team X | 21 | 22 | 43 | |
The Buffet Airs | 8 | 19 | 27 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
M. Isbell T. | TMX | 16 Points |
Fun C. | TMX | 6 Assists |
B. Graham T. | TMX | 9 Rebounds |
Player of the Game | ||
1
|
M. Isbell T. – TMX |
WPA 23.2 % |
16 Pts, 4 Rbs
1 Ast, 1 Blk |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Andrew Gillman | 2-4 | 0.500 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 |
0 | Pete Nakhla | 2-8 | 0.250 | 0-2 | 0.000 | 1-4 | 0.250 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 |
1 | Anthony DeAngelo | 1-5 | 0.200 | 0-2 | 0.000 | 5-6 | 0.833 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 7 |
2 | Rob Haderer | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
3 | Kevin Hernon | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 |
4 | Sub | 0-0 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
5 | Michael Sarcone | 0-4 | 0.000 | 0-2 | 0.000 | 1-4 | 0.250 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
6 | Sub | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
7 | James Milam | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
8 | Arman Salavitabar | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Sub | 0-5 | 0.000 | 0-3 | 0.000 | 2-3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Total | 8-42 | 0.190 | 0-12 | 0.000 | 11-21 | 0.524 | 6 | 13 | 19 | 2 | 9 | 0 | 10 | 27 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | M. Isbell | 6-13 | 0.462 | 4-7 | 0.571 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 16 |
3 | Fun Cheung | 1-2 | 0.500 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 4 |
13 | B. Graham | 1-1 | 1.000 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 2 |
14 | P. Sundar | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
15 | Andy Chang | 3-5 | 0.600 | 0-0 | 0.000 | 3-3 | 1.000 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 9 |
33 | Omar Benbouchta | 1-5 | 0.200 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 2 |
42 | James | 2-4 | 0.500 | 0-0 | 0.000 | 2-4 | 0.500 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 6 |
49 | Kyu | 1-3 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 |
Total | 16-34 | 0.471 | 4-9 | 0.444 | 7-13 | 0.538 | 7 | 24 | 31 | 14 | 7 | 1 | 16 | 43 |
Click each column to sort descending or ascending for each stat.