1st Half 2nd Half Total
Mean Street 27 22 49
• Jetlife 16 38 54
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Jalen M. MNS 19 Points
Pierre B. MNS 13 Rebounds
Matthew C. JTL 4 Assists
Player of the Game
Jose U. – JTL Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

25.2 %

17 Pts, 5 Rbs
2 Ast, 1 Blk, 1 Stl

Jetlife

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 James Hewson 0-3 0.000 0-3 0.000 0-0 0.000 0 0 0 2 1 0 0 0
0 Arnell "Megaman" Milton 0-1 0.000 0-1 0.000 1-1 1.000 0 0 0 2 0 0 1 1
3 Matthew Collazo 5-7 0.714 0-1 0.000 0-2 0.000 4 3 7 4 0 1 2 10
7 Michael Liander 6-11 0.545 3-4 0.750 1-4 0.250 1 8 9 0 0 1 2 16
11 Rigo Sargearil 5-9 0.556 0-0 0.000 0-1 0.000 4 4 8 2 2 1 2 10
11 Jose Uribe 4-9 0.444 3-6 0.500 6-8 0.750 1 4 5 2 1 1 0 17
  Total 20-40 0.500 6-15 0.400 8-16 0.500 10 19 29 12 4 4 7 54

Mean Street

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
4 Pierre Bernabe 6-8 0.750 0-1 0.000 1-2 0.500 5 8 13 4 3 0 2 13
9 Steven Bolden. Curry 2-10 0.200 0-4 0.000 0-0 0.000 0 1 1 0 1 0 3 4
39 Steven Craig 2-5 0.400 0-2 0.000 1-2 0.500 2 7 9 4 2 1 2 5
49 Elton Thompson 2-5 0.400 1-4 0.250 0-0 0.000 2 2 4 1 3 0 2 5
52 Marquise Williams 1-6 0.167 1-5 0.200 0-0 0.000 0 0 0 0 0 0 2 3
75 Jaylen Manley 6-10 0.600 3-4 0.750 4-6 0.667 4 1 5 2 1 0 2 19
  Total 19-44 0.432 5-20 0.250 6-10 0.600 13 26 39 11 10 1 13 49

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points