| 1st Half | 2nd Half | Total | |||
| • | The Land | 25 | 43 | 68 | |
| Brick Layers | 22 | 26 | 48 | ||
| Played at the Midtown East Arena | Full Box Score» | ||||
| Player of the Game | ||
|
15
|
Oladele S. – LAN |
WPA 21.8 % |
|
15 Pts, 14 Rbs
2 Ast, 2 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Joseph Curbelo | 7-14 | 0.500 | 2-4 | 0.500 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 16 |
| 1 | Jason Curbelo | 4-13 | 0.308 | 2-5 | 0.400 | 2-2 | 1.000 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 12 |
| 2 | Edwin Garcia Jr. | 0-3 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| 4 | Matthew Sterling | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| 5 | Juan De Los Santos | 0-2 | 0.000 | 0-0 | 0.000 | 2-2 | 1.000 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 |
| 7 | Leonard Sterling | 2-4 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 5 |
| 25 | Carlos De Los Santos Jr. | 1-2 | 0.500 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| 31 | Jonathan Curbelo | 4-13 | 0.308 | 1-5 | 0.200 | 1-2 | 0.500 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 10 |
| Total | 18-53 | 0.340 | 5-15 | 0.333 | 7-12 | 0.583 | 8 | 18 | 26 | 7 | 9 | 1 | 7 | 48 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Rafael Munoz | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 1 | Josh Martinez | 7-11 | 0.636 | 4-8 | 0.500 | 3-4 | 0.750 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 21 |
| 5 | Cisco Oquendo | 2-6 | 0.333 | 1-4 | 0.250 | 0-1 | 0.000 | 1 | 2 | 3 | 10 | 1 | 0 | 0 | 5 |
| 11 | Elijah St.Hilaire | 6-11 | 0.545 | 0-1 | 0.000 | 1-2 | 0.500 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 13 |
| 18 | Jhon Pichardo | 2-5 | 0.400 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
| 24 | Austin Laboy | 2-7 | 0.286 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 |
| 28 | Stan Matton | 2-7 | 0.286 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 3 | 0 | 2 | 4 |
| 47 | Oladele Sivells | 7-11 | 0.636 | 1-1 | 1.000 | 0-0 | 0.000 | 9 | 5 | 14 | 2 | 2 | 0 | 0 | 15 |
| Total | 28-59 | 0.475 | 8-22 | 0.364 | 4-7 | 0.571 | 15 | 27 | 42 | 18 | 10 | 2 | 7 | 68 | |
Click each column to sort descending or ascending for each stat.