1st Half | 2nd Half | Total | |||
• | Boom | 23 | 23 | 46 | |
Mark My Words | 10 | 19 | 29 | ||
Played at the YMCA - Houston Street | Full Box Score» |
Player of the Game | ||
0
|
Christian A. – BOO |
WPA 22.6 % |
10 Pts, 5 Rbs
1 Ast, 3 Blk, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Kevin Moy | 0-4 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
0 | Charles R. | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 |
1 | Lewis Leung | 1-5 | 0.200 | 0-1 | 0.000 | 3-7 | 0.429 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 5 |
7 | Yovan "SPARKS" Pena | 2-11 | 0.182 | 0-1 | 0.000 | 1-4 | 0.250 | 5 | 4 | 9 | 0 | 2 | 0 | 3 | 5 |
11 | Benji Daniels | 4-9 | 0.444 | 2-2 | 1.000 | 1-2 | 0.500 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 11 |
23 | Henry Chuang | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
24 | Freddy Ng | 3-7 | 0.429 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 7 |
Total | 10-40 | 0.250 | 3-11 | 0.273 | 6-15 | 0.400 | 13 | 13 | 26 | 2 | 9 | 1 | 17 | 29 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Christian Armstrong | 3-7 | 0.429 | 1-3 | 0.333 | 3-3 | 1.000 | 1 | 4 | 5 | 1 | 1 | 3 | 1 | 10 |
1 | Ryan Huang | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
2 | Daniel O. | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
9 | Da Shi He | 1-2 | 0.500 | 1-1 | 1.000 | 3-4 | 0.750 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 6 |
20 | Brad Corry | 1-5 | 0.200 | 1-3 | 0.333 | 2-2 | 1.000 | 1 | 5 | 6 | 1 | 1 | 3 | 3 | 5 |
21 | Qi | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
23 | Vincent Tong | 2-6 | 0.333 | 1-4 | 0.250 | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
37 | Matt Schaff | 4-7 | 0.571 | 0-0 | 0.000 | 2-7 | 0.286 | 1 | 5 | 6 | 0 | 1 | 0 | 4 | 10 |
48 | Simon Lee | 1-1 | 1.000 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 |
Total | 14-32 | 0.438 | 4-12 | 0.333 | 14-20 | 0.700 | 8 | 23 | 31 | 9 | 5 | 6 | 14 | 46 |
Click each column to sort descending or ascending for each stat.