1st Half | 2nd Half | Total | |||
Mambas | 23 | 26 | 49 | ||
• | Ballz Deep | 34 | 32 | 66 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Henri Pierr | ARZ | 19 Points |
Anthony P. | MMB | 12 Rebounds |
Jasen B. | ARZ | 6 Assists |
Player of the Game | ||
5
|
Henri Pierr – ARZ |
WPA 21.4 % |
19 Pts, 6 Rbs
2 Ast |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Kent Edwards | 2-4 | 0.500 | 2-4 | 0.500 | 1-2 | 0.500 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 7 |
5 | Brandon Bryan | 5-6 | 0.833 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 11 |
6 | Howard Wilmowski | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Sebastian Banzet | 5-9 | 0.556 | 2-2 | 1.000 | 2-3 | 0.667 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 14 |
7 | Jasen Blakney | 3-6 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 7 |
8 | Henri Pierre Jacques | 6-15 | 0.400 | 4-10 | 0.400 | 3-3 | 1.000 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 19 |
11 | Henry Wood | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | 0.000 | 1 | 7 | 8 | 2 | 0 | 2 | 2 | 8 |
Total | 24-43 | 0.558 | 12-20 | 0.600 | 6-8 | 0.750 | 3 | 30 | 33 | 16 | 4 | 2 | 10 | 66 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Anthony Pettway | 5-14 | 0.357 | 0-3 | 0.000 | 2-2 | 1.000 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 12 |
1 | Jose Castillo | 3-9 | 0.333 | 2-3 | 0.667 | 3-4 | 0.750 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 11 |
3 | Pedro Hernandez | 3-12 | 0.250 | 2-8 | 0.250 | 0-1 | 0.000 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 8 |
5 | Cesar Contreras | 0-3 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Jose Ruiz | 3-5 | 0.600 | 1-2 | 0.500 | 0-1 | 0.000 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 7 |
12 | Anthony Johnson | 5-10 | 0.500 | 0-1 | 0.000 | 1-1 | 1.000 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 11 |
24 | Evens Registre | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
78 | Ruben Calderon | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 19-54 | 0.352 | 5-21 | 0.238 | 6-9 | 0.667 | 7 | 19 | 26 | 9 | 4 | 1 | 9 | 49 |
Click each column to sort descending or ascending for each stat.