1st Half | 2nd Half | Total | |||
• | Mambas | 37 | 30 | 67 | |
Poor Man's Swoosh | 22 | 33 | 55 | ||
Played at the Midtown East Arena | Full Box Score» |
Player of the Game | ||
|
Anthony J. – MMB |
WPA 25.2 % |
17 Pts, 13 Rbs
3 Ast, 1 Blk |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Michael Thompson | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Tyrene Patterson | 11-20 | 0.550 | 6-12 | 0.500 | 8-9 | 0.889 | 3 | 8 | 11 | 1 | 3 | 0 | 5 | 36 |
12 | Nicholas Kuhn | 3-8 | 0.375 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 2 | 1 | 0 | 5 | 6 |
15 | James Cruz | 2-5 | 0.400 | 1-2 | 0.500 | 3-4 | 0.750 | 2 | 6 | 8 | 5 | 2 | 0 | 1 | 8 |
18 | Jamel Gillespre | 1-4 | 0.250 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 |
40 | Albert Bucknor | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
91 | Cory Hayes | 0-11 | 0.000 | 0-8 | 0.000 | 2-4 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Total | 17-50 | 0.340 | 8-26 | 0.308 | 13-17 | 0.765 | 11 | 24 | 35 | 10 | 6 | 0 | 18 | 55 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Jonathan Loria | 4-8 | 0.500 | 2-5 | 0.400 | 0-3 | 0.000 | 2 | 7 | 9 | 1 | 3 | 0 | 2 | 10 |
3 | Pedro Hernandez | 4-9 | 0.444 | 1-5 | 0.200 | 2-4 | 0.500 | 2 | 2 | 4 | 6 | 2 | 0 | 4 | 11 |
5 | Cesar Contreras | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Jose Ruiz | 4-7 | 0.571 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 8 |
13 | Jose Castillo | 6-13 | 0.462 | 2-5 | 0.400 | 2-3 | 0.667 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 16 |
21 | Anthony Johnson | 8-12 | 0.667 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 13 | 13 | 3 | 0 | 1 | 2 | 17 |
22 | Anthony Pettway | 2-6 | 0.333 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 5 | 8 | 2 | 1 | 0 | 4 | 5 |
24 | Evens Registre | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 28-55 | 0.509 | 6-18 | 0.333 | 5-13 | 0.385 | 11 | 32 | 43 | 16 | 7 | 1 | 18 | 67 |
Click each column to sort descending or ascending for each stat.