1st Half 2nd Half Total
Houlie Hoopers 34 42 76
Angry Birds 19 13 32
  Played at the  YMCA - Houston Street    Full Box Score»
Top Performers
2 Players 28 Points
Tucker C. HOU 27 Rebounds
Lewis T. HOU 7 Assists
Player of the Game
13
Tucker C.HOU Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

38.0 %

28 Pts, 27 Rbs
4 Ast, 1 Blk, 2 Stl

Angry Birds

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Brian Fakhoary 2-9 0.222 1-7 0.143 0-0 0.000 0 6 6 0 1 0 5 5
1 David Elkhatib 4-17 0.235 2-9 0.222 0-2 0.000 1 1 2 0 5 0 2 10
2 Jose Cruz 2-6 0.333 1-4 0.250 0-0 0.000 2 0 2 1 1 0 1 5
3 Jerome Leslie 4-18 0.222 1-7 0.143 1-4 0.250 5 5 10 3 1 0 0 10
4 Vince Lin 1-4 0.250 0-1 0.000 0-0 0.000 2 4 6 1 2 0 2 2
5 Chris Cheung 0-2 0.000 0-1 0.000 0-0 0.000 0 0 0 0 0 0 0 0
6 Andy Wong 0-1 0.000 0-0 0.000 0-0 0.000 0 1 1 0 0 0 1 0
  Total 13-57 0.228 5-29 0.172 1-6 0.167 10 17 27 5 10 0 11 32

Houlie Hoopers

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 Leon Cheung 4-8 0.500 0-1 0.000 1-1 1.000 3 4 7 4 2 0 2 9
3 Gary Wise 3-4 0.750 1-2 0.500 0-0 0.000 2 3 5 2 3 0 3 7
4 Peter Holst-Grubbe 1-1 1.000 0-0 0.000 0-0 0.000 1 4 5 0 0 0 2 2
8 Tucker Cain 12-20 0.600 0-0 0.000 4-13 0.308 10 17 27 4 2 1 2 28
9 Justin Resnick 10-24 0.417 6-12 0.500 2-2 1.000 3 3 6 2 1 0 0 28
25 Lewis Tse 1-4 0.250 0-1 0.000 0-0 0.000 0 2 2 7 1 0 0 2
  Total 31-61 0.508 7-16 0.438 7-16 0.438 19 33 52 19 9 1 9 76

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points