1st Half 2nd Half Total
The Come Up 30 23 53
Lebron's Headband 31 31 62
  Played at the  LES Arena    Full Box Score»
Top Performers
Shanti L. LBH 18 Points
2 Players 6 Assists
2 Players 9 Rebounds
Player of the Game
10
Shanti L.LBH Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

30.5 %

18 Pts, 7 Rbs
4 Ast, 1 Stl

Lebron's Headband

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 Abe Schwadron 1-2 0.500 0-0 0.000 0-0 0.000 0 2 2 6 1 0 3 2
4 Peter Walsh 6-12 0.500 0-0 0.000 0-2 0.000 7 2 9 2 0 0 4 12
5 Ryne Nelson 1-3 0.333 0-1 0.000 0-0 0.000 1 2 3 0 1 0 3 2
7 Carl 7-12 0.583 0-1 0.000 2-9 0.222 4 5 9 2 2 0 2 16
10 Shanti 6-9 0.667 4-6 0.667 2-2 1.000 2 5 7 4 1 0 2 18
17 Sub 4-15 0.267 3-11 0.273 1-2 0.500 1 4 5 0 1 0 0 12
  Total 25-53 0.472 7-19 0.368 5-15 0.333 15 20 35 14 6 0 14 62

The Come Up

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
3 Cedrick Baptiste 6-17 0.353 2-6 0.333 2-5 0.400 3 3 6 4 2 0 4 16
4 Roy Secharan 3-7 0.429 3-6 0.500 8-8 1.000 0 0 0 3 1 0 2 17
5 Kahree Brown 5-11 0.455 1-3 0.333 1-2 0.500 3 4 7 6 2 0 3 12
40 Samer Samhoury 2-5 0.400 0-0 0.000 0-0 0.000 1 5 6 0 0 0 2 4
49 Mark Patience 2-4 0.500 0-0 0.000 0-1 0.000 2 2 4 2 0 0 4 4
  Total 18-44 0.409 6-15 0.400 11-16 0.688 9 14 23 15 5 0 15 53

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points