1st Half | 2nd Half | Total | |||
• | Bride or Die | 49 | 27 | 76 | |
The Uncle Drews | 12 | 22 | 34 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Brian Charkin | 0-4 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Eric Dobosh | 3-6 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 7 |
0 | David Kaplan | 0-5 | 0.000 | 0-2 | 0.000 | 2-2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
0 | Zach Krueger | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
4 | Josh Cowle | 0-10 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | 0 |
5 | Gilmore Achqiy | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
6 | Isaiah Buowe | 2-7 | 0.286 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
8 | Ford Whitticas | 8-18 | 0.444 | 3-8 | 0.375 | 0-2 | 0.000 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 19 |
Total | 14-56 | 0.250 | 4-20 | 0.200 | 2-4 | 0.500 | 5 | 13 | 18 | 10 | 3 | 0 | 7 | 34 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Matt | 3-6 | 0.500 | 0-1 | 0.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 8 |
0 | Adam Saks | 4-4 | 1.000 | 0-0 | 0.000 | 2-4 | 0.500 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 10 |
0 | Joe Zenz | 5-8 | 0.625 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 7 | 7 | 4 | 2 | 0 | 0 | 12 |
1 | Nat | 5-9 | 0.556 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 11 |
5 | Peter Feldman | 4-6 | 0.667 | 2-4 | 0.500 | 2-2 | 1.000 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 12 |
8 | Bride | 6-10 | 0.600 | 1-5 | 0.200 | 3-4 | 0.750 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 16 |
9 | Daniel Kubin | 2-8 | 0.250 | 1-5 | 0.200 | 1-2 | 0.500 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 6 |
Sub | 0-0 | 0.000 | 0-0 | 0.000 | 1-1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 29-51 | 0.569 | 7-22 | 0.318 | 11-15 | 0.733 | 11 | 29 | 40 | 18 | 5 | 1 | 2 | 76 |
Click each column to sort descending or ascending for each stat.