1st Half | 2nd Half | Total | |||
• | Bronx Buckets | 26 | 18 | 44 | |
Ball is Life 2 | 14 | 18 | 32 | ||
Played at the Beacon Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Michael T. | BXB | 13 Points |
Michael T. | BXB | 11 Rebounds |
Rick H. | BIL2 | 3 Assists |
Player of the Game | ||
50
|
Michael T. – BXB |
WPA 29.5 % |
13 Pts, 11 Rbs
1 Blk |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Aaron Johnson | 2-3 | 0.667 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 8 | 9 | 2 | 1 | 1 | 3 | 4 |
16 | Nick Luciand | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 |
27 | Angel Ramirez | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
31 | Asad Rizvi | 2-7 | 0.286 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 5 |
39 | Soren Murray | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
42 | Rick Harrison | 5-10 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 11 |
45 | Derrick Seegars | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 6 |
Total | 15-32 | 0.469 | 2-7 | 0.286 | 0-1 | 0.000 | 6 | 20 | 26 | 10 | 5 | 2 | 13 | 32 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Ronald Sibblies | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Kels Donald | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 |
15 | D.D | 0-1 | 0.000 | 0-0 | 0.000 | 2-4 | 0.500 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
21 | Antonio Mullins | 4-8 | 0.500 | 0-0 | 0.000 | 1-5 | 0.200 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 9 |
22 | Jamal Buchanan | 4-11 | 0.364 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 9 |
23 | Dwayne Cornick | 3-7 | 0.429 | 0-0 | 0.000 | 0-2 | 0.000 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 6 |
26 | Naaquis Domingo | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
32 | Michael Tolson | 5-9 | 0.556 | 1-3 | 0.333 | 2-4 | 0.500 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 13 |
Total | 18-42 | 0.429 | 3-10 | 0.300 | 5-15 | 0.333 | 12 | 18 | 30 | 6 | 2 | 1 | 5 | 44 |
Click each column to sort descending or ascending for each stat.