1st Half | 2nd Half | Total | |||
• | HIDR8 | 47 | 26 | 73 | |
Air Selby | 26 | 25 | 51 | ||
Played at the YMCA - Houston Street | Full Box Score» |
Player of the Game | ||
7
|
Charlie B. – HID |
WPA 29.4 % |
22 Pts, 8 Rbs
4 Ast, 1 Blk, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Max Brown | 8-12 | 0.667 | 0-0 | 0.000 | 1-1 | 1.000 | 2 | 12 | 14 | 2 | 1 | 1 | 1 | 17 |
2 | Rick Reinoso | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
4 | John Evans | 6-14 | 0.429 | 2-6 | 0.333 | 2-2 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 16 |
20 | Nick Lagudi | 0-4 | 0.000 | 0-2 | 0.000 | 2-2 | 1.000 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 2 |
68 | Robert Negron | 2-4 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 5 |
85 | Brendon F | 4-9 | 0.444 | 0-5 | 0.000 | 1-1 | 1.000 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 9 |
Total | 21-46 | 0.457 | 3-17 | 0.176 | 6-6 | 1.000 | 4 | 26 | 30 | 12 | 3 | 1 | 9 | 51 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | John Smith | 6-7 | 0.857 | 5-6 | 0.833 | 3-4 | 0.750 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 20 |
3 | Mikey Carozza | 3-7 | 0.429 | 2-3 | 0.667 | 5-6 | 0.833 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 13 |
4 | Joe Mizzoni | 6-15 | 0.400 | 1-6 | 0.167 | 1-1 | 1.000 | 0 | 7 | 7 | 5 | 1 | 0 | 0 | 14 |
7 | Charlie Bakke | 8-15 | 0.533 | 4-7 | 0.571 | 2-4 | 0.500 | 2 | 6 | 8 | 4 | 2 | 1 | 3 | 22 |
30 | Myles Cleveland | 2-6 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 4 |
Total | 25-50 | 0.500 | 12-22 | 0.545 | 11-15 | 0.733 | 8 | 22 | 30 | 16 | 6 | 2 | 8 | 73 |
Click each column to sort descending or ascending for each stat.