1st Half | 2nd Half | Total | |||
CPDPB | 20 | 18 | 38 | ||
• | HIDR8 | 24 | 28 | 52 | |
Played at the YMCA - Houston Street | Full Box Score» |
Top Performers | ||
---|---|---|
Charlie B. | HID | 20 Points |
Charlie B. | HID | 13 Rebounds |
Charlie B. | HID | 2 Blocks |
Player of the Game | ||
7
|
Charlie B. – HID |
WPA 38.3 % |
20 Pts, 13 Rbs
2 Ast, 2 Blk |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | John Smith | 5-6 | 0.833 | 3-4 | 0.750 | 2-2 | 1.000 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 15 |
3 | Mikey Carozza | 2-6 | 0.333 | 1-3 | 0.333 | 3-4 | 0.750 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 8 |
4 | Joe Mizzoni | 2-7 | 0.286 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 5 |
7 | Charlie Bakke | 7-17 | 0.412 | 1-3 | 0.333 | 5-6 | 0.833 | 3 | 10 | 13 | 2 | 0 | 2 | 2 | 20 |
30 | Myles Cleveland | 1-4 | 0.250 | 0-0 | 0.000 | 2-2 | 1.000 | 1 | 9 | 10 | 0 | 1 | 0 | 2 | 4 |
Total | 17-40 | 0.425 | 6-12 | 0.500 | 12-14 | 0.857 | 7 | 28 | 35 | 5 | 4 | 3 | 13 | 52 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Brandon David | 5-10 | 0.500 | 1-3 | 0.333 | 2-3 | 0.667 | 5 | 2 | 7 | 0 | 0 | 0 | 40 | 13 |
4 | Ben Barasch | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
5 | Evan Heby | 2-7 | 0.286 | 2-5 | 0.400 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 |
10 | Shawn Green | 4-8 | 0.500 | 4-8 | 0.500 | 0-0 | 0.000 | 2 | 4 | 6 | 0 | 1 | 1 | 3 | 12 |
25 | Steve Bertoldi | 2-9 | 0.222 | 0-0 | 0.000 | 3-4 | 0.750 | 6 | 6 | 12 | 1 | 1 | 1 | 3 | 7 |
Total | 13-36 | 0.361 | 7-17 | 0.412 | 5-7 | 0.714 | 16 | 19 | 35 | 3 | 2 | 2 | 47 | 38 |
Click each column to sort descending or ascending for each stat.