1st Half | 2nd Half | Total | |||
• | The Mighty Thucks | 30 | 23 | 53 | |
Nick's Weiners | 27 | 16 | 43 | ||
Played at the LES Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
35 | Tyler Den | 6-13 | 0.462 | 2-5 | 0.400 | 1-1 | 1.000 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 15 |
35 | Jeremy Levin | 5-12 | 0.417 | 3-8 | 0.375 | 3-5 | 0.600 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 16 |
40 | AJ Saltzberg | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 3 | 1 | 3 | 0 |
43 | Jack O'keep | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
44 | Will Rosato | 4-6 | 0.667 | 3-4 | 0.750 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 11 |
55 | Aaroa Drooks | 0-4 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 1 |
Total | 15-39 | 0.385 | 8-19 | 0.421 | 5-8 | 0.625 | 7 | 19 | 26 | 6 | 6 | 1 | 8 | 43 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Edward (Ed) Perez | 2-5 | 0.400 | 1-2 | 0.500 | 3-4 | 0.750 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 8 |
1 | Carlos Ortiz | 4-8 | 0.500 | 2-4 | 0.500 | 2-6 | 0.333 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 12 |
5 | Joel Rebollo | 1-8 | 0.125 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 5 | 6 | 3 | 3 | 0 | 3 | 3 |
11 | Gabe Fermin | 9-12 | 0.750 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 10 | 12 | 5 | 1 | 0 | 0 | 19 |
11 | Austin Laboy | 3-9 | 0.333 | 1-6 | 0.167 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 7 |
14 | John (J.J) Laboy | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
32 | David Lajes | 2-4 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 |
Total | 21-48 | 0.438 | 5-15 | 0.333 | 6-12 | 0.500 | 7 | 26 | 33 | 18 | 11 | 1 | 6 | 53 |
Click each column to sort descending or ascending for each stat.