1st Half | 2nd Half | Total | |||
Game, Blouses | 24 | 20 | 44 | ||
• | Real Ready | 36 | 33 | 69 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Armando C. | RLR | 24 Points |
2 Players | 4 Assists | |
2 Players | 8 Rebounds |
Player of the Game | ||
5
|
Armando C. – RLR |
WPA 29.8 % |
24 Pts, 6 Rbs
3 Ast, 3 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Armando Ciprian | 9-14 | 0.643 | 3-4 | 0.750 | 3-4 | 0.750 | 3 | 3 | 6 | 3 | 3 | 0 | 1 | 24 |
2 | Luis | 7-11 | 0.636 | 1-4 | 0.250 | 1-2 | 0.500 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 16 |
2 | Sub | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
7 | Max Shenker | 1-3 | 0.333 | 0-1 | 0.000 | 3-3 | 1.000 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 5 |
13 | Nelson Bishop | 5-11 | 0.455 | 2-4 | 0.500 | 1-2 | 0.500 | 0 | 8 | 8 | 2 | 3 | 0 | 2 | 13 |
15 | Joey Varroney | 2-7 | 0.286 | 2-6 | 0.333 | 0-0 | 0.000 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 6 |
24 | Imrul | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Total | 26-49 | 0.531 | 9-21 | 0.429 | 8-11 | 0.727 | 5 | 21 | 26 | 16 | 10 | 1 | 10 | 69 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Karl Laufenberg | 5-7 | 0.714 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 10 |
4 | Kyle Gardiner | 4-9 | 0.444 | 1-4 | 0.250 | 0-0 | 0.000 | 3 | 5 | 8 | 4 | 1 | 0 | 3 | 9 |
7 | Tyler Drake | 2-5 | 0.400 | 0-2 | 0.000 | 2-2 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 6 |
9 | Park | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
22 | Ryan N | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
23 | Thomas Olsen | 1-3 | 0.333 | 0-1 | 0.000 | 0-2 | 0.000 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
24 | Jamie Stenziano | 1-7 | 0.143 | 0-2 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
32 | Matt McCann | 4-10 | 0.400 | 1-1 | 1.000 | 1-2 | 0.500 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 10 |
32 | Lewis Tse | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 19-48 | 0.396 | 2-12 | 0.167 | 4-9 | 0.444 | 8 | 22 | 30 | 12 | 7 | 1 | 11 | 44 |
Click each column to sort descending or ascending for each stat.