| 1st Half | 2nd Half | Total | |||
| AIG | 16 | 30 | 46 | ||
| • | Marsh | 32 | 33 | 65 | |
| Played at the LES Arena | Full Box Score» | ||||
| Player of the Game | ||
|
5
|
Kenneth L. – MAR |
WPA 21.7 % |
|
17 Pts
2 Ast, 3 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Ben Sandusky | 6-9 | 0.667 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 12 |
| 2 | Xavier Frances | 2-2 | 1.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 4 |
| 4 | Vinny Bonnano | 2-6 | 0.333 | 1-5 | 0.200 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| 5 | Kenneth LaRocca | 6-11 | 0.545 | 3-6 | 0.500 | 2-2 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
| 13 | Jake Abrahams | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| 14 | Mike Alexander | 2-5 | 0.400 | 0-1 | 0.000 | 2-2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 32 | Liam Garland | 3-5 | 0.600 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 6 |
| 51 | Matt Flynn | 6-9 | 0.667 | 1-2 | 0.500 | 0-1 | 0.000 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 13 |
| Total | 28-51 | 0.549 | 5-16 | 0.313 | 4-8 | 0.500 | 2 | 18 | 20 | 9 | 10 | 1 | 6 | 65 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Michael Radespiel | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joseph Newborn | 1-7 | 0.143 | 1-4 | 0.250 | 2-2 | 1.000 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 5 |
| 5 | Jack Grebek | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 7 | Ciaran Stephens | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 8 | Baki Kahloa | 4-9 | 0.444 | 0-1 | 0.000 | 3-3 | 1.000 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 11 |
| 22 | Bolaji Azeez | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| 24 | Cam Peddie | 12-18 | 0.667 | 5-7 | 0.714 | 1-1 | 1.000 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 30 |
| 97 | Jabari Nickelson | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jerome Eastwood | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brian Walter | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 17-44 | 0.386 | 6-15 | 0.400 | 6-6 | 1.000 | 5 | 18 | 23 | 9 | 4 | 0 | 6 | 46 | |
Click each column to sort descending or ascending for each stat.