Karl Laufenberg

Gentleman's Club

Seasons: 35

  PPG RPG APG SPG BPG
CAREER 7.3 4.3 1.7 1.5 0.2
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity
Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 1 7-14 0.500 4-4 1.000 1-2 0.500 2 7 9 6 3 0 1 19
By Result  
In wins 1 7-14 0.500 4-4 1.000 1-2 0.500 2 7 9 6 3 0 1 19
By Month  
March 1 7-14 0.500 4-4 1.000 1-2 0.500 2 7 9 6 3 0 1 19
By Time  
7:30 PM 1 7-14 0.500 4-4 1.000 1-2 0.500 2 7 9 6 3 0 1 19
By Opponent  
Flying Folitos 1 7-14 0.500 4-4 1.000 1-2 0.500 2 7 9 6 3 0 1 19
By Arena  
YMCA - Houston Street 1 7-14 0.500 4-4 1.000 1-2 0.500 2 7 9 6 3 0 1 19
Total 1 7-14 0.500 4-4 1.000 1-2 0.500 2 7 9 6 3 0 1 19

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Spring 2020 Field Goals 3PT FT Rebounds          
Gentleman's Club M-A % M-A % M-A % O D T A S B F P
Week 1 7-14 0.500 4-4 1.000 1-2 0.500 2 7 9 6 3 0 1 19
Per Gm 7.0-14.0 0.500 4.0-4.0 1.000 1.0-2.0 0.500 2.0 7.0 9.0 6.0 3.0 0.0 1.0 19.0
Total 7-14 0.500 4-4 1.000 1-2 0.500 2 7 9 6 3 0 1 19

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 19 Week 1 vs. Flying Folitos
Rebounds 9 Week 1 vs. Flying Folitos
Assists 6 Week 1 vs. Flying Folitos
Steals 3 Week 1 vs. Flying Folitos
Blocks 0 N/A
3PT Made 4 Week 1 vs. Flying Folitos
FTM 1 Week 1 vs. Flying Folitos

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
37 GMN 7-14 0.500 4-4 1.000 1-2 0.500 2 7 9 6 3 0 1 19
36 GMN 2.1-5.6 0.385 0.1-0.4 0.333 0.9-2.4 0.353 1.7 3.3 5 1.9 1 0.1 1.3 5.3
35 GMN 2.4-4.7 0.515 0.1-0.9 0.167 1-2.1 0.467 1.3 3.4 4.7 1.7 1.9 0.1 1 6
34 GMN 1.8-4 0.458 0.3-0.8 0.400 0.5-1 0.500 0.7 2.8 3.5 1.8 1.2 0 1 4.5
33 HUS 2.5-5.8 0.429 0.3-1 0.333 1.2-2.2 0.538 0.8 2.8 3.7 2.2 0.8 0.3 1.3 6.5
32 HUS 3.4-7.6 0.447 0.4-1.6 0.250 2.2-2.6 0.846 1.4 3.8 5.2 1.2 1.8 0.2 0.6 9.4
31 HUS 3.7-6.1 0.605 0-0.6 0.000 1.3-1.7 0.750 0.7 3.6 4.3 1.1 0.7 0.6 0.9 8.7
30 HUS 4.6-5.9 0.780 0.4-0.6 0.750 0.7-1.6 0.455 1.3 2.9 4.1 2 1 0 0.9 10.3
29 HUS 2.4-5 0.486 0.1-1 0.143 1.6-2.9 0.550 1.6 3 4.6 1.7 1.4 0.3 1.3 6.6
28 HUS 3.2-5.5 0.576 0.3-1.2 0.286 1.3-2.3 0.571 1 3 4 2.2 1.2 0 1 8
27 HUS 3.3-5.2 0.638 0.7-1.2 0.545 0.7-1.1 0.600 1 3.3 4.3 1.4 1 0.4 1.1 8
26 HUS 2.6-5.8 0.448 0.8-2 0.400 2.6-3.6 0.722 0.8 3 3.8 1.8 2.8 0.2 0.6 8.6
25 HUS 1.6-5 0.320 0.2-0.6 0.333 1.2-1.6 0.750 1 1.8 2.8 0.8 0.8 0 0.2 4.6
24 HUS 3-7.3 0.412 0.1-1.4 0.100 1.3-2.9 0.450 2.3 3.7 6 1.4 1 0.7 0.9 7.4
23 HUS 4.8-9.5 0.500 0.5-1.8 0.286 0.5-1.3 0.400 2 4.8 6.8 1.5 2.5 0 2.5 10.5
22 HUS 2.8-5.2 0.538 0.4-0.6 0.667 1.6-2 0.800 2.8 2.6 5.4 1.8 1.2 0.2 1.6 7.6
21 DEL 3-4 0.750 0-0 0.000 0-0 0.000 1 2 3 0 1 0 0 6
21 HUS 2.6-5.7 0.450 0.1-1.1 0.125 2-3.1 0.636 1.6 3.6 5.1 1.4 1.4 0.1 1.6 7.3
20 FLD 2-3.5 0.571 0.3-0.7 0.500 2.2-3.2 0.684 1.7 1.7 3.3 1 0.8 0.3 2.7 6.5
20 NAS 1-3 0.333 0-1 0.000 0-0 0.000 2 3 5 0 1 0 2 2
19 FLD 2-5.7 0.353 1-1.7 0.600 1.3-2.7 0.500 1.7 4.7 6.3 0.7 1.3 0.7 1.7 6.3
18 FLD 2.3-5.3 0.438 0.3-1.3 0.250 0.8-1.8 0.455 1 3.3 4.3 0.7 1 0.2 1.5 5.8
17 HOU 3.7-9.3 0.393 1-5 0.200 1.3-3.7 0.364 1.7 2.7 4.3 3.7 2.3 0.3 2.3 9.7
16 HOU 3.2-8.8 0.358 0.3-2 0.167 2-3.2 0.632 1.8 2 3.8 3.5 2 0.3 1.3 8.7
15 HOU 4.3-6.9 0.618 0.1-0.8 0.167 0.6-1.4 0.455 1.8 2.3 4 2 2.4 0.6 1 9.3
13 GMB 4.3-6.5 0.654 0-0.5 0.000 1.5-2.3 0.667 1 1.5 2.5 1.3 1.8 0.3 1.3 10
12 GMB 2.6-4.1 0.621 0.3-0.6 0.500 0.3-0.7 0.400 0.9 1.1 2 2.1 1.4 0 1.4 5.7
10 GMB 2.8-8 0.344 1.3-2 0.625 0-0.5 0.000 1.3 1.3 2.5 1 1.8 0 2 6.8
9 GMB 3.8-7.7 0.500 0.5-1.5 0.333 1-1.7 0.600 1 2 3 1.2 2 0 1.3 9.2
8 GMB 3-5.7 0.525 0.1-1.1 0.125 1-1.6 0.636 1.3 2.6 3.9 1 2.1 0.1 1.9 7.1
7 GMB 3.1-6.6 0.472 0.4-1.5 0.250 0.9-1.9 0.467 1.4 4.5 5.9 3 1.9 0.3 2 7.5
6 GMB 2.8-5.5 0.500 0-1 0.000 0.8-1.6 0.462 1.4 2 3.4 2.3 1.3 0 2 6.3
5 GMB 4.3-8.5 0.500 1.5-3 0.500 1-3 0.333 2 2.5 4.5 2 0.8 0 2.3 11
4 GMB 2-6.9 0.291 0.6-2.1 0.294 1.8-2.4 0.737 1.1 2.9 4 1.6 2.8 0.3 1.4 6.4
3 GMB 2.5-5.3 0.476 1.3-2.5 0.500 0.5-0.5 1.000 0.8 2.3 3 0.5 1.3 0 1 6.8
2 GMB 2.3-5.4 0.421 0.6-1.9 0.308 0.1-1.3 0.111 1.9 4.6 6.4 1.4 0.9 0.3 2.3 5.3
1 HL 1.8-6 0.292 0.3-2 0.125 0-1 0.000 1 4.8 5.8 0.8 1.3 0 1.8 3.8
Career Avg 2.9-6 0.483 0.4-1.3 0.310 1.1-2 0.552 1.4 3 4.3 1.7 1.5 0.2 1.4 7.3

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
37 GMN 7-14 0.500 4-4 1.000 1-2 0.500 2 7 9 6 3 0 1 19
36 GMN 15-39 0.385 1-3 0.333 6-17 0.353 12 23 35 13 7 1 9 37
35 GMN 17-33 0.515 1-6 0.167 7-15 0.467 9 24 33 12 13 1 7 42
34 GMN 11-24 0.458 2-5 0.400 3-6 0.500 4 17 21 11 7 0 6 27
33 HUS 15-35 0.429 2-6 0.333 7-13 0.538 5 17 22 13 5 2 8 39
32 HUS 17-38 0.447 2-8 0.250 11-13 0.846 7 19 26 6 9 1 3 47
31 HUS 26-43 0.605 0-4 0.000 9-12 0.750 5 25 30 8 5 4 6 61
30 HUS 32-41 0.780 3-4 0.750 5-11 0.455 9 20 29 14 7 0 6 72
29 HUS 17-35 0.486 1-7 0.143 11-20 0.550 11 21 32 12 10 2 9 46
28 HUS 19-33 0.576 2-7 0.286 8-14 0.571 6 18 24 13 7 0 6 48
27 HUS 30-47 0.638 6-11 0.545 6-10 0.600 9 30 39 13 9 4 10 72
26 HUS 13-29 0.448 4-10 0.400 13-18 0.722 4 15 19 9 14 1 3 43
25 HUS 8-25 0.320 1-3 0.333 6-8 0.750 5 9 14 4 4 0 1 23
24 HUS 21-51 0.412 1-10 0.100 9-20 0.450 16 26 42 10 7 5 6 52
23 HUS 19-38 0.500 2-7 0.286 2-5 0.400 8 19 27 6 10 0 10 42
22 HUS 14-26 0.538 2-3 0.667 8-10 0.800 14 13 27 9 6 1 8 38
21 DEL 3-4 0.750 0-0 0.000 0-0 0.000 1 2 3 0 1 0 0 6
21 HUS 18-40 0.450 1-8 0.125 14-22 0.636 11 25 36 10 10 1 11 51
20 FLD 12-21 0.571 2-4 0.500 13-19 0.684 10 10 20 6 5 2 16 39
20 NAS 1-3 0.333 0-1 0.000 0-0 0.000 2 3 5 0 1 0 2 2
19 FLD 6-17 0.353 3-5 0.600 4-8 0.500 5 14 19 2 4 2 5 19
18 FLD 14-32 0.438 2-8 0.250 5-11 0.455 6 20 26 4 6 1 9 35
17 HOU 11-28 0.393 3-15 0.200 4-11 0.364 5 8 13 11 7 1 7 29
16 HOU 19-53 0.358 2-12 0.167 12-19 0.632 11 12 23 21 12 2 8 52
15 HOU 34-55 0.618 1-6 0.167 5-11 0.455 14 18 32 16 19 5 8 74
13 GMB 17-26 0.654 0-2 0.000 6-9 0.667 4 6 10 5 7 1 5 40
12 GMB 18-29 0.621 2-4 0.500 2-5 0.400 6 8 14 15 10 0 10 40
10 GMB 11-32 0.344 5-8 0.625 0-2 0.000 5 5 10 4 7 0 8 27
9 GMB 23-46 0.500 3-9 0.333 6-10 0.600 6 12 18 7 12 0 8 55
8 GMB 21-40 0.525 1-8 0.125 7-11 0.636 9 18 27 7 15 1 13 50
7 GMB 25-53 0.472 3-12 0.250 7-15 0.467 11 36 47 24 15 2 16 60
6 GMB 22-44 0.500 0-8 0.000 6-13 0.462 11 16 27 18 10 0 16 50
5 GMB 17-34 0.500 6-12 0.500 4-12 0.333 8 10 18 8 3 0 9 44
4 GMB 16-55 0.291 5-17 0.294 14-19 0.737 9 23 32 13 22 2 11 51
3 GMB 10-21 0.476 5-10 0.500 2-2 1.000 3 9 12 2 5 0 4 27
2 GMB 16-38 0.421 4-13 0.308 1-9 0.111 13 32 45 10 6 2 16 37
1 HL 7-24 0.292 1-8 0.125 0-4 0.000 4 19 23 3 5 0 7 15
Career Total 602-1246 0.483 83-268 0.310 224-406 0.552 280 609 889 345 305 44 288 1,511
Avg Season 16.3-33.7 0.483 2.2-7.2 0.310 6.1-11 0.552 7.6 16.5 24 9.3 8.2 1.2 7.8 40.8

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 20 Spring 2014 vs. Brooklyn
Rebounds 11 Spring 2018 vs. CPDPBTM
Assists 6 Spring 2020 vs. Flying Folitos
Steals 9 Winter 2011 vs. Benedict Schemers
Blocks 2 Fall 2018 vs. Matzo Ballers
3PT Made 4 Spring 2020 vs. Flying Folitos
FTM 6 Winter 2015 vs. Heat Check