| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 13.4 | 3.3 | 2.3 | 1.1 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 7 | 5.1-10.9 | 0.474 | 1.7-3.7 | 0.462 | 1.4-2.7 | 0.526 | 1.3 | 2 | 3.3 | 2.3 | 1.1 | 0 | 0.9 | 13.4 |
| By Result | |||||||||||||||
| In wins | 4 | 4.8-9.3 | 0.514 | 1.5-3.3 | 0.462 | 2-4 | 0.500 | 1.3 | 1.8 | 3 | 2.5 | 1.5 | 0 | 0.5 | 13 |
| In losses | 3 | 5.7-13 | 0.436 | 2-4.3 | 0.462 | 0.7-1 | 0.667 | 1.3 | 2.3 | 3.7 | 2 | 0.7 | 0 | 1.3 | 14 |
| By Month | |||||||||||||||
| September | 2 | 7-15.5 | 0.452 | 1.5-4.5 | 0.333 | 0.5-0.5 | 1.000 | 2 | 3 | 5 | 3.5 | 1.5 | 0 | 0 | 16 |
| October | 4 | 4.3-8.3 | 0.515 | 1.8-3.3 | 0.538 | 2-4 | 0.500 | 1.3 | 1.3 | 2.5 | 1.8 | 1 | 0 | 1.3 | 12.3 |
| November | 1 | 5-12 | 0.417 | 2-4 | 0.500 | 1-2 | 0.500 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 13 |
| By Time | |||||||||||||||
| 5:45 PM | 1 | 3-6 | 0.500 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
| 6:00 PM | 1 | 5-10 | 0.500 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 11 |
| 6:30 PM | 1 | 4-9 | 0.444 | 0-2 | 0.000 | 6-8 | 0.750 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 14 |
| 6:45 PM | 1 | 7-12 | 0.583 | 3-4 | 0.750 | 1-4 | 0.250 | 4 | 1 | 5 | 3 | 2 | 0 | 1 | 18 |
| 7:30 PM | 1 | 5-12 | 0.417 | 2-4 | 0.500 | 1-2 | 0.500 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 13 |
| 8:15 PM | 1 | 3-6 | 0.500 | 2-3 | 0.667 | 1-4 | 0.250 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 9 |
| 8:30 PM | 1 | 9-21 | 0.429 | 2-5 | 0.400 | 1-1 | 1.000 | 4 | 3 | 7 | 4 | 1 | 0 | 0 | 21 |
| By Opponent | |||||||||||||||
| Ballz Deep | 1 | 3-6 | 0.500 | 2-3 | 0.667 | 1-4 | 0.250 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 9 |
| Butterbuckets | 1 | 4-9 | 0.444 | 0-2 | 0.000 | 6-8 | 0.750 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 14 |
| Los Pollos Hermanos | 1 | 3-6 | 0.500 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
| Mambas | 2 | 7-16.5 | 0.424 | 2-4.5 | 0.444 | 1-1.5 | 0.667 | 2 | 3 | 5 | 3 | 1 | 0 | 0.5 | 17 |
| Occupy John Wall Street | 1 | 7-12 | 0.583 | 3-4 | 0.750 | 1-4 | 0.250 | 4 | 1 | 5 | 3 | 2 | 0 | 1 | 18 |
| The B-Lumpkins | 1 | 5-10 | 0.500 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 11 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 1 | 5-12 | 0.417 | 2-4 | 0.500 | 1-2 | 0.500 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 13 |
| Midtown East Arena | 6 | 5.2-10.7 | 0.484 | 1.7-3.7 | 0.455 | 1.5-2.8 | 0.529 | 1.5 | 1.8 | 3.3 | 2.3 | 1.2 | 0 | 0.8 | 13.5 |
| Total | 7 | 5.1-10.9 | 0.474 | 1.7-3.7 | 0.462 | 1.4-2.7 | 0.526 | 1.3 | 2 | 3.3 | 2.3 | 1.1 | 0 | 0.9 | 13.4 |
Click each column to sort descending or ascending for each stat.
| Fall 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.Y.C.H.A | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 5-10 | 0.500 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 11 |
| Week 2 | 9-21 | 0.429 | 2-5 | 0.400 | 1-1 | 1.000 | 4 | 3 | 7 | 4 | 1 | 0 | 0 | 21 |
| Week 3 | 3-6 | 0.500 | 2-3 | 0.667 | 1-4 | 0.250 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 9 |
| Week 4 | 7-12 | 0.583 | 3-4 | 0.750 | 1-4 | 0.250 | 4 | 1 | 5 | 3 | 2 | 0 | 1 | 18 |
| Week 6 | 3-6 | 0.500 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
| Week 7 | 4-9 | 0.444 | 0-2 | 0.000 | 6-8 | 0.750 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 14 |
| Week 8 | 5-12 | 0.417 | 2-4 | 0.500 | 1-2 | 0.500 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 13 |
| Per Gm | 5.1-10.9 | 0.474 | 1.7-3.7 | 0.462 | 1.4-2.7 | 0.526 | 1.3 | 2.0 | 3.3 | 2.3 | 1.1 | 0.0 | 0.9 | 13.4 |
| Total | 36-76 | 0.474 | 12-26 | 0.462 | 10-19 | 0.526 | 9 | 14 | 23 | 16 | 8 | 0 | 6 | 94 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 21 | Week 2 vs. Mambas |
| Rebounds | 7 | Week 2 vs. Mambas |
| Assists | 4 | Week 2 vs. Mambas |
| Steals | 2 | Week 1 vs. The B-Lumpkins |
| Blocks | 0 | N/A |
| 3PT Made | 3 | Week 4 vs. Occupy John Wall Street |
| FTM | 6 | Week 7 vs. Butterbuckets |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 19 | NHA | 5.1-10.9 | 0.474 | 1.7-3.7 | 0.462 | 1.4-2.7 | 0.526 | 1.3 | 2 | 3.3 | 2.3 | 1.1 | 0 | 0.9 | 13.4 |
| Career | Avg | 5.1-10.9 | 0.474 | 1.7-3.7 | 0.462 | 1.4-2.7 | 0.526 | 1.3 | 2 | 3.3 | 2.3 | 1.1 | 0 | 0.9 | 13.4 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 19 | NHA | 36-76 | 0.474 | 12-26 | 0.462 | 10-19 | 0.526 | 9 | 14 | 23 | 16 | 8 | 0 | 6 | 94 |
| Career | Total | 36-76 | 0.474 | 12-26 | 0.462 | 10-19 | 0.526 | 9 | 14 | 23 | 16 | 8 | 0 | 6 | 94 |
| Avg | Season | 36-76 | 0.474 | 12-26 | 0.462 | 10-19 | 0.526 | 9 | 14 | 23 | 16 | 8 | 0 | 6 | 94 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 21 | Fall 2015 vs. Mambas |
| Rebounds | 7 | Fall 2015 vs. Mambas |
| Assists | 4 | Fall 2015 vs. Mambas |
| Steals | 2 | Fall 2015 vs. The B-Lumpkins |
| Blocks | 0 | N/A |
| 3PT Made | 3 | Fall 2015 vs. Occupy John Wall Street |
| FTM | 6 | Fall 2015 vs. Butterbuckets |