Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | June 26th | 3:00PM | Whose Next? | Midtown East Arena | W | 67-59 |
Week 2 | July 10th | 5:00PM | TakeOver 2.0 | Midtown East Arena | L | 46-68 |
Week 3 | July 17th | 11:00AM | Indie Summer '16 Sun | Midtown East Arena | W | 77-71 |
Week 4 | July 24th | 3:00PM | Asphalt Ninjas 2.0 | Midtown East Arena | L | 60-71 |
Week 5 | BYE | |||||
Week 6 | August 7th | 12:00PM | Chris Duhon Travel Dance | Midtown East Arena | W | 70-60 |
Week 7 | August 14th | 3:00PM | Butterbuckets | Hells Kitchen Arena | W | 54-51 |
Week 8 | August 21st | 1:45PM | Mean Gunther | East Village Arena | L | 73-79 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Juan Cruz | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 2.5 | 0.5 | 0 | 2 | 2 |
0 | Byron Pabon | 0.5-1.5 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 1 |
0 | Edward (Ed) Perez | 5.5-9.8 | 0.564 | 0-1 | 0.000 | 2.3-3.3 | 0.692 | 2 | 1.5 | 3.5 | 4 | 0.8 | 0.3 | 0.8 | 13.3 |
1 | Joel Rebollo | 6.2-12.4 | 0.500 | 1.6-4.6 | 0.348 | 1.6-2.6 | 0.615 | 1.2 | 1 | 2.2 | 2.6 | 2.8 | 0.2 | 0.6 | 15.6 |
2 | Austin Laboy | 4.7-10.1 | 0.465 | 2.1-6.1 | 0.349 | 0.4-0.7 | 0.600 | 0.1 | 1.1 | 1.3 | 2.3 | 1.7 | 0.1 | 1.6 | 12 |
2 | Cisco Oquendo | 1-3 | 0.333 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0.5 | 2.5 | 3 | 3 | 0 | 0 | 2.5 | 2 |
3 | Craig Hall | 3.3-8.7 | 0.377 | 1.6-4.1 | 0.379 | 2.4-3.1 | 0.773 | 1.9 | 4.6 | 6.4 | 1.9 | 1.3 | 0.1 | 1.4 | 10.6 |
6 | Emmanuel Nunez | 1.5-4 | 0.375 | 1.5-3.5 | 0.429 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4.5 |
7 | Matt Rivera | 2.2-5.8 | 0.379 | 1.4-4 | 0.350 | 0-0 | 0.000 | 1.4 | 2 | 3.4 | 0.4 | 0.4 | 0.6 | 2.2 | 5.8 |
8 | Allen Worley | 2.2-4.5 | 0.481 | 0-1 | 0.000 | 0-0.7 | 0.000 | 0.5 | 1.3 | 1.8 | 1 | 0.5 | 0.2 | 2.3 | 4.3 |
9 | Timothy Miller | 1.3-4.7 | 0.286 | 0-0.7 | 0.000 | 0.3-1.7 | 0.200 | 2.3 | 3 | 5.3 | 1 | 0.3 | 0.3 | 1.7 | 3 |
9 | TJ Miller | 0.5-2.5 | 0.200 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0.5 | 2 | 2.5 | 0.5 | 1 | 2 | 0.5 | 1 |
Josh Martinez | 3-3 | 1.000 | 0-0 | 0.000 | 2-3 | 0.667 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 8 | |
Total | 25.3-53.7 | 0.471 | 6.6-21.1 | 0.311 | 6.7-11.1 | 0.603 | 8.7 | 15.9 | 24.6 | 12.6 | 7.3 | 2.1 | 11.7 | 63.9 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Juan Cruz | 2-4 | 0.500 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 6 | 8 | 5 | 1 | 0 | 4 | 4 |
0 | Byron Pabon | 1-3 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
0 | Edward (Ed) Perez | 22-39 | 0.564 | 0-4 | 0.000 | 9-13 | 0.692 | 8 | 6 | 14 | 16 | 3 | 1 | 3 | 53 |
1 | Joel Rebollo | 31-62 | 0.500 | 8-23 | 0.348 | 8-13 | 0.615 | 6 | 5 | 11 | 13 | 14 | 1 | 3 | 78 |
2 | Austin Laboy | 33-71 | 0.465 | 15-43 | 0.349 | 3-5 | 0.600 | 1 | 8 | 9 | 16 | 12 | 1 | 11 | 84 |
2 | Cisco Oquendo | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 6 | 0 | 0 | 5 | 4 |
3 | Craig Hall | 23-61 | 0.377 | 11-29 | 0.379 | 17-22 | 0.773 | 13 | 32 | 45 | 13 | 9 | 1 | 10 | 74 |
6 | Emmanuel Nunez | 3-8 | 0.375 | 3-7 | 0.429 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 9 |
7 | Matt Rivera | 11-29 | 0.379 | 7-20 | 0.350 | 0-0 | 0.000 | 7 | 10 | 17 | 2 | 2 | 3 | 11 | 29 |
8 | Allen Worley | 13-27 | 0.481 | 0-6 | 0.000 | 0-4 | 0.000 | 3 | 8 | 11 | 6 | 3 | 1 | 14 | 26 |
9 | Timothy Miller | 4-14 | 0.286 | 0-2 | 0.000 | 1-5 | 0.200 | 7 | 9 | 16 | 3 | 1 | 1 | 5 | 9 |
9 | TJ Miller | 1-5 | 0.200 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 2 | 4 | 1 | 2 |
Josh Martinez | 3-3 | 1.000 | 0-0 | 0.000 | 2-3 | 0.667 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 8 | |
Total | 177-376 | 0.471 | 46-148 | 0.311 | 47-78 | 0.603 | 61 | 111 | 172 | 88 | 51 | 15 | 82 | 447 |
Click each column to sort descending or ascending for each stat.