Jetlife

Season:
Jetlife

Schedule

Week Date Time Opponent Location Result
Week 1 December 8th 1:00PM Men of Mayhem Hells Kitchen Arena W 68-56
Week 2 December 15th 4:00PM Father Time Hells Kitchen Arena L 62-65
Week 3 December 22nd 6:00PM Game, Blouses Hells Kitchen Arena L 57-60
Week 4 BYE
Week 5 January 12th 10:00AM Grand Life Hells Kitchen Arena W 63-59
Week 6 January 19th 12:00PM Flashdancers Hells Kitchen Arena W 79-47
Week 7 January 26th 1:00PM Orange Crush Hells Kitchen Arena W 74-44
Week 8 February 2nd 3:00PM Game, Blouses Hells Kitchen Arena W 66-63
Week 9 BYE
2nd Round February 16th 11:00AM Father Time Hells Kitchen Arena W 74-55
Semis March 2nd 12:00PM The Come Up Hells Kitchen Arena L 47-59

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Anthony 3-5 0.600 0-0 0.000 1-1 1.000 1.5 1.5 3 0 0 0 0.5 7
0 Freddy Bonilla 2-4.5 0.444 0-1 0.000 0-0.5 0.000 2 4.5 6.5 0.5 0.5 0 1 4
0 Oscar Duarte 0.7-3.7 0.182 0-1 0.000 0.7-1.3 0.500 0.7 1 1.7 0.7 1 0 1.3 2
4 Jason 1-2.5 0.400 1-2.5 0.400 0-0 0.000 0 0.5 0.5 2.5 0.5 0 1 3
9 Matthew Collazo 5.3-12.3 0.432 0.7-1.3 0.500 2.3-4 0.583 5.3 6.3 11.7 1.7 1 2.3 1 13.7
9 Jon Montemayor 2.3-6.1 0.367 0.1-0.5 0.250 0-0.3 0.000 1.5 2.4 3.9 1.9 0.1 0 1.1 4.6
11 Michael Liander 7.9-19.9 0.396 3.6-9 0.403 2.1-3.9 0.548 1.6 6.8 8.4 2 1 0.6 1.6 21.5
12 James Hewson 0.7-2.5 0.267 0.5-1.5 0.333 1-1.2 0.857 0.2 2 2.2 0.8 0.3 0 0 2.8
17 Jose Uribe 4.9-12.1 0.404 3.3-8.7 0.385 1.9-3.2 0.586 0.6 3.8 4.3 5.2 2 0.1 1.2 15
28 Greg 1-3.3 0.300 0.3-1 0.333 0-0 0.000 1 1.3 2.3 0.7 0.3 1 1 2.3
Dimitri Antanopoulos 4.4-10.4 0.423 0-0 0.000 0.8-3 0.267 4.2 4.6 8.8 1 0.8 0.2 1.2 9.6
Muhameed Jabb 3.2-6.3 0.500 0.2-1.5 0.111 0.7-1 0.667 2.5 4 6.5 2.3 1.2 1 1.7 7.2
  Total 25.2-60.9 0.414 7.9-22 0.359 7.2-12.9 0.560 12.4 24.6 37 13.8 5.6 3 7.1 65.6

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Anthony 6-10 0.600 0-0 0.000 2-2 1.000 3 3 6 0 0 0 1 14
0 Freddy Bonilla 4-9 0.444 0-2 0.000 0-1 0.000 4 9 13 1 1 0 2 8
0 Oscar Duarte 2-11 0.182 0-3 0.000 2-4 0.500 2 3 5 2 3 0 4 6
4 Jason 2-5 0.400 2-5 0.400 0-0 0.000 0 1 1 5 1 0 2 6
9 Matthew Collazo 16-37 0.432 2-4 0.500 7-12 0.583 16 19 35 5 3 7 3 41
9 Jon Montemayor 18-49 0.367 1-4 0.250 0-2 0.000 12 19 31 15 1 0 9 37
11 Michael Liander 63-159 0.396 29-72 0.403 17-31 0.548 13 54 67 16 8 5 13 172
12 James Hewson 4-15 0.267 3-9 0.333 6-7 0.857 1 12 13 5 2 0 0 17
17 Jose Uribe 44-109 0.404 30-78 0.385 17-29 0.586 5 34 39 47 18 1 11 135
28 Greg 3-10 0.300 1-3 0.333 0-0 0.000 3 4 7 2 1 3 3 7
Dimitri Antanopoulos 22-52 0.423 0-0 0.000 4-15 0.267 21 23 44 5 4 1 6 48
Muhameed Jabb 19-38 0.500 1-9 0.111 4-6 0.667 15 24 39 14 7 6 10 43
  Total 227-548 0.414 71-198 0.359 65-116 0.560 112 221 333 124 50 27 64 590

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points