Winter 2017 - Sunday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

Mille Bracket


1st Round Semis
(4) Death Row 52 (1) Chiefs 50
(5) bAll Stars 66 (5) bAll Stars 52
  
Finals
(5) bAll Stars 50
   (6) The Come Up 62
  
1st Round Semis
(3) ABM 45 (2) Mezzen and Main 38
(6) The Come Up 46 (6) The Come Up 54

 

Patek Bracket


1st Round 2nd Round
(8) The Monstars 40 (1) Small Baller Brand 52
(9) KnicksTape 48 (9) KnicksTape 47
  
1st Round Semis
(4) La Familia 59 (1) Small Baller Brand 55
(13) The Has Beens 70 (13) The Has Beens 63
2nd Round
(13) The Has Beens 68
(5) Big Baller Brand 60
1st Round Finals
(5) Big Baller Brand 43 (13) The Has Beens 56
   (12) Thankyouuuu 39 (11) The McFlys 53
  
1st Round 2nd Round
(7) Ankle Bullies 61 (2) Indie Team 2 55
(10) Super Soul Sonics 54 (7) Ankle Bullies 56
Semis
(7) Ankle Bullies 45
   (11) The McFlys 51
1st Round 2nd Round
(6) Run & Gun 32 (3) Stuytown Warriors 50
(11) The McFlys 45 (11) The McFlys 52

 

Seiko Bracket


1st Round Semis   
(4) Green Room Hooligans F (1) Park Ball 48
(5) Tiny Tall W   (5) Tiny Tall 39
  
   Finals
   (1) Park Ball 43
   (6) Knickerbockers 41
   1st Round   
   (3) Bob Huggins F
   (6) Knickerbockers W
   Semis
   (6) Knickerbockers 44
   (2) Hights Finest 37
   1st Round
   (2) Hights Finest 61
   (7) Good Boys Basketball Club 36

 

Standings

Team W L PF PA Diff Strk
Mille          
Chiefs 6 2 483 357 126 Lost 1
ABM 6 2 428 341 87 Lost 1
Mezzen and Main 6 2 445 376 69 Lost 1
The Come Up 7 3 639 505 134 Won 3
bAll Stars 7 3 566 534 32 Lost 1
Death Row 5 3 402 380 22 Lost 1
DiVerse 0 7 326 404 -78 Lost 7
Patek          
Small Baller Brand 7 2 455 427 28 Lost 1
Indie 2 Sun Winter '17 6 2 360 338 22 Lost 1
Stuytown Warriors 6 3 507 459 48 Lost 1
Ankle Bullies 6 4 540 471 69 Lost 1
Big Baller Brand 5 4 421 424 -3 Lost 1
KnicksTape 5 4 379 398 -19 Lost 1
The Has Beens 6 5 683 663 20 Won 4
The McFlys 6 5 528 551 -23 Lost 1
La Familia 4 4 351 310 41 Lost 2
Run & Gun 4 4 343 357 -14 Lost 1
The Monstars 4 4 336 356 -20 Lost 3
Super Soul Sonics 3 5 389 418 -29 Lost 4
Thankyouuuu 2 5 397 379 18 Lost 5
M.A.R. Knuckleheadz 1 7 365 487 -122 Lost 1
Seiko          
Park Ball 6 3 363 348 15 Won 5
Heights Finest 4 5 306 349 -43 Lost 1
Tiny Tall 3 6 266 329 -63 Lost 1
Knickerbockers 3 7 395 421 -26 Lost 1
Bob Huggins 2 6 166 191 -25 Lost 2
Green Room Hooligans 2 6 241 302 -61 Lost 1
Good Boys Basketball Club 0 8 224 394 -170 Lost 8

Leaderboard

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
BOB 33.2 12.0-37.0 0.324 4.2-19.0 0.221 5.0-10.2 0.490 4.2 19.0 23.2 5.0 5.6 1.0 5.2
ABM 53.5 20.9-46.3 0.451 6.9-22.5 0.306 4.9-8.1 0.600 8.5 21.0 29.5 12.1 10.4 1.5 9.5
GBBC 37.3 15.8-45.5 0.348 3.2-14.5 0.218 2.5-5.5 0.455 7.3 19.7 27.0 7.7 3.7 1.7 2.2
THB 62.1 21.7-48.5 0.448 10.0-24.9 0.401 8.6-13.5 0.642 6.1 22.7 28.8 12.8 5.5 1.4 5.4
STUY 56.3 22.0-47.3 0.465 6.6-18.2 0.360 5.8-8.3 0.693 11.1 22.3 33.4 11.7 4.6 1.9 6.4
TiT 33.3 13.4-43.8 0.306 3.3-16.9 0.193 3.3-7.3 0.448 7.3 22.3 29.5 7.0 6.4 3.0 5.5
ANK 54.0 21.9-49.8 0.440 4.1-14.0 0.293 6.1-10.1 0.604 9.7 23.2 32.9 9.5 7.3 2.4 5.8
GRH 40.2 14.8-42.8 0.346 4.5-15.8 0.284 6.0-11.8 0.507 7.0 21.8 28.8 7.5 6.5 1.5 9.0
KNT 42.1 15.7-44.0 0.356 5.0-20.3 0.246 5.8-9.9 0.584 6.0 21.8 27.8 9.0 6.3 0.8 10.8
MAR 45.6 17.5-47.4 0.369 5.4-20.5 0.262 5.3-9.8 0.538 11.3 20.4 31.6 8.8 5.8 0.8 6.6
TCU 63.9 24.7-47.4 0.521 7.9-17.9 0.441 6.6-9.8 0.673 5.4 22.1 27.5 11.5 6.6 1.2 8.0
KNI 43.9 15.3-40.3 0.380 5.1-16.2 0.315 8.1-13.4 0.603 6.6 17.3 23.9 9.1 5.7 1.3 10.7
HFN 34.0 13.0-37.7 0.345 2.6-13.0 0.197 5.4-10.1 0.538 6.6 17.2 23.8 6.9 6.9 2.4 6.3
IND2 45.0 17.4-40.3 0.432 4.4-15.4 0.285 5.9-13.3 0.443 10.8 19.3 30.0 9.4 8.5 5.1 8.9
BBB 46.8 18.6-43.9 0.423 5.1-16.4 0.311 4.6-8.4 0.539 5.8 19.3 25.1 8.8 4.1 1.4 8.4
MCF 48.0 18.4-43.7 0.420 6.4-18.3 0.348 4.9-9.7 0.505 8.1 21.0 29.1 9.2 4.9 1.4 9.9
SSS 48.6 18.1-44.8 0.405 6.1-19.0 0.322 6.3-9.1 0.685 6.6 18.8 25.4 12.1 7.0 0.3 8.8
CHF 60.4 21.0-44.8 0.469 9.3-21.5 0.430 9.1-13.1 0.695 5.3 19.8 25.0 11.5 4.1 1.6 7.4
DIV 46.6 19.4-52.4 0.371 4.4-20.4 0.217 3.3-6.0 0.548 6.0 23.7 29.7 9.4 5.9 2.0 8.7
PAB 45.4 16.8-42.8 0.392 4.0-13.8 0.291 7.9-16.3 0.485 12.9 21.8 34.6 8.9 2.9 1.9 7.8
DER 50.3 19.8-47.1 0.419 4.6-17.1 0.270 6.1-11.4 0.538 8.6 24.3 32.9 10.5 5.4 3.8 6.4
THU 56.7 22.0-48.0 0.458 6.4-19.3 0.333 6.3-17.0 0.370 8.6 22.1 30.7 9.9 5.6 2.6 7.3
LAF 43.9 16.9-42.3 0.399 4.0-15.3 0.262 6.1-10.6 0.576 10.8 21.0 31.8 9.0 6.1 0.8 7.3
R&G 42.9 16.8-42.1 0.398 3.6-15.0 0.242 5.8-9.5 0.605 6.1 23.3 29.4 8.9 3.9 0.9 12.4
MON 42.0 16.9-41.5 0.407 3.0-11.0 0.273 5.3-10.0 0.525 8.5 20.3 28.8 9.3 5.1 1.1 5.8
SBB 50.6 19.3-41.2 0.469 4.7-13.8 0.339 7.2-11.6 0.625 8.0 20.4 28.4 8.0 5.1 1.3 10.3
M&M 55.6 22.0-45.4 0.485 6.0-16.0 0.375 5.6-9.0 0.625 3.8 20.8 24.5 11.0 4.8 0.9 5.1
BST 56.6 19.4-47.5 0.408 6.9-20.9 0.330 10.9-16.2 0.673 9.9 19.4 29.3 7.5 4.5 2.7 7.4
Avg 47.8 18.3-44.5 0.411 5.3-17.4 0.303 6.0-10.7 0.564 7.7 20.9 28.7 9.3 5.7 1.7 7.6

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points