Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | June 15th | 11:00AM | Team Takeover | Hells Kitchen Arena | W | 68-42 |
Week 3 | June 22nd | 4:00PM | Zone Thugs-n-Harmony | Hells Kitchen Arena | W | 52-48 |
Week 4 | June 29th | 12:00PM | Mean Street | Hells Kitchen Arena | W | 50-47 |
Week 5 | July 13th | 11:00AM | The Come Up | Hells Kitchen Arena | W | 67-62 |
Week 6 | July 20th | 8:00PM | BKLYN Knights | Hells Kitchen Arena | W | 61-59 |
Week 7 | July 27th | 12:00PM | Indie 1 Summer '14 | Hells Kitchen Arena | W | 49-39 |
Week 8 | August 3rd | 8:00PM | Zone Thugs-n-Harmony | Hells Kitchen Arena | L | 51-83 |
Evolution 1st Round | August 10th | 5:00PM | Mean Street | Hells Kitchen Arena | L | 41-65 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | William Modeste | 2-8.1 | 0.246 | 1.3-6.3 | 0.205 | 0-0.3 | 0.000 | 1 | 2.9 | 3.9 | 1.7 | 0.7 | 0.1 | 1.7 | 5.3 |
0 | Tyree Williams | 4.4-7.9 | 0.556 | 0.1-1 | 0.125 | 2.1-4.4 | 0.486 | 2.1 | 6.4 | 8.5 | 3.4 | 1 | 1 | 2.8 | 11 |
4 | Darrell Fortune | 4.3-7 | 0.619 | 1.7-2.7 | 0.625 | 1-3 | 0.333 | 0.3 | 3.3 | 3.7 | 3 | 2.3 | 0.3 | 2 | 11.3 |
6 | Corey Riley | 5.3-11 | 0.477 | 0-0.5 | 0.000 | 1.5-4 | 0.375 | 3 | 3.8 | 6.8 | 0.5 | 0.5 | 0.3 | 2 | 12 |
7 | Chase | 6-9.7 | 0.621 | 0.2-0.8 | 0.200 | 1.5-3.8 | 0.391 | 3.5 | 5.3 | 8.8 | 2.5 | 1.5 | 0.5 | 1.7 | 13.7 |
21 | Lawrence Harper | 0.8-2.6 | 0.308 | 0-0 | 0.000 | 0.2-0.6 | 0.333 | 1 | 1.2 | 2.2 | 0.4 | 0.6 | 0 | 1 | 1.8 |
31 | Pedro Rivera | 2.6-9.8 | 0.269 | 2.3-9 | 0.250 | 0.4-0.8 | 0.500 | 0.1 | 1.6 | 1.8 | 0.6 | 0.9 | 0 | 1.3 | 7.9 |
32 | Idris Agbaje | 5.7-9.7 | 0.586 | 0-0.3 | 0.000 | 3.7-4.7 | 0.786 | 2.3 | 4.3 | 6.7 | 0.7 | 0.3 | 0.7 | 1 | 15 |
Walter Budden | 1-4.5 | 0.222 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0 | 2.5 | 2.5 | 5 | 1.5 | 0 | 1.5 | 2 | |
Dashaun Ellerbe | 1.3-4 | 0.333 | 1-3.3 | 0.300 | 0-0 | 0.000 | 0.3 | 2 | 2.3 | 0 | 0.7 | 0 | 4 | 3.7 | |
Gal Hulli | 3-7 | 0.429 | 0-0.7 | 0.000 | 0-0 | 0.000 | 1.7 | 3 | 4.7 | 1 | 0.7 | 0 | 2.3 | 6 | |
Curtis Watson | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Total | 22-51.4 | 0.428 | 4.6-19.5 | 0.237 | 6.3-13.5 | 0.463 | 9.8 | 23.1 | 32.9 | 10.9 | 6.1 | 2 | 12.6 | 54.9 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | William Modeste | 14-57 | 0.246 | 9-44 | 0.205 | 0-2 | 0.000 | 7 | 20 | 27 | 12 | 5 | 1 | 12 | 37 |
0 | Tyree Williams | 35-63 | 0.556 | 1-8 | 0.125 | 17-35 | 0.486 | 17 | 51 | 68 | 27 | 8 | 8 | 22 | 88 |
4 | Darrell Fortune | 13-21 | 0.619 | 5-8 | 0.625 | 3-9 | 0.333 | 1 | 10 | 11 | 9 | 7 | 1 | 6 | 34 |
6 | Corey Riley | 21-44 | 0.477 | 0-2 | 0.000 | 6-16 | 0.375 | 12 | 15 | 27 | 2 | 2 | 1 | 8 | 48 |
7 | Chase | 36-58 | 0.621 | 1-5 | 0.200 | 9-23 | 0.391 | 21 | 32 | 53 | 15 | 9 | 3 | 10 | 82 |
21 | Lawrence Harper | 4-13 | 0.308 | 0-0 | 0.000 | 1-3 | 0.333 | 5 | 6 | 11 | 2 | 3 | 0 | 5 | 9 |
31 | Pedro Rivera | 21-78 | 0.269 | 18-72 | 0.250 | 3-6 | 0.500 | 1 | 13 | 14 | 5 | 7 | 0 | 10 | 63 |
32 | Idris Agbaje | 17-29 | 0.586 | 0-1 | 0.000 | 11-14 | 0.786 | 7 | 13 | 20 | 2 | 1 | 2 | 3 | 45 |
Walter Budden | 2-9 | 0.222 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 10 | 3 | 0 | 3 | 4 | |
Dashaun Ellerbe | 4-12 | 0.333 | 3-10 | 0.300 | 0-0 | 0.000 | 1 | 6 | 7 | 0 | 2 | 0 | 12 | 11 | |
Gal Hulli | 9-21 | 0.429 | 0-2 | 0.000 | 0-0 | 0.000 | 5 | 9 | 14 | 3 | 2 | 0 | 7 | 18 | |
Curtis Watson | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Total | 176-411 | 0.428 | 37-156 | 0.237 | 50-108 | 0.463 | 78 | 185 | 263 | 87 | 49 | 16 | 101 | 439 |
Click each column to sort descending or ascending for each stat.