1st Half 2nd Half Total
Mean Street 26 21 47
• Harlem Renegades 23 27 50
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Chase HRR 18 Points
Tyree W. HRR 11 Rebounds
2 Players 3 Assists
Player of the Game
7
Chase – HRR Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

37.6 %

18 Pts, 9 Rbs
4 Ast, 4 Stl

Harlem Renegades

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 William Modeste 1-8 0.125 0-6 0.000 0-0 0.000 0 1 1 0 1 0 3 2
0 Tyree Williams 6-9 0.667 0-1 0.000 2-4 0.500 2 9 11 2 0 0 2 14
6 Corey Riley 6-10 0.600 0-1 0.000 0-4 0.000 2 7 9 0 0 0 3 12
7 Chase 8-13 0.615 0-3 0.000 2-2 1.000 3 6 9 4 4 0 3 18
21 Lawrence Harper 2-4 0.500 0-0 0.000 0-1 0.000 1 0 1 0 1 0 1 4
31 Pedro Rivera 0-6 0.000 0-6 0.000 0-0 0.000 0 1 1 0 1 0 3 0
Curtis Watson 0-4 0.000 0-1 0.000 0-0 0.000 1 2 3 0 0 0 0 0
  Total 23-54 0.426 0-18 0.000 4-11 0.364 9 26 35 6 7 0 15 50

Mean Street

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
41 Michael Brattan 2-5 0.400 0-1 0.000 0-2 0.000 0 2 2 1 0 0 0 4
43 Alan Courtney 3-3 1.000 0-0 0.000 0-0 0.000 0 2 2 3 0 0 2 6
44 Derick Grant 1-1 1.000 0-0 0.000 0-0 0.000 1 0 1 2 0 0 1 2
46 Pierre Bernabe 3-7 0.429 1-4 0.250 1-3 0.333 0 8 8 2 0 1 1 8
46 Jaylen Manley 3-9 0.333 3-7 0.429 1-2 0.500 2 2 4 2 1 0 2 10
47 Anthony Hodge 7-19 0.368 2-9 0.222 1-3 0.333 1 4 5 3 4 0 2 17
  Total 19-44 0.432 6-21 0.286 3-10 0.300 4 18 22 13 5 1 8 47

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points