Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | December 11th | 8:45PM | Hawks | YMCA - Houston Street | L | 44-54 |
Week 2 | December 18th | 8:00PM | Gators | YMCA - Houston Street | L | 41-51 |
Week 3 | January 8th | 8:00PM | Gentleman's Club | YMCA - Houston Street | L | 51-56 |
Week 4 | January 15th | 8:45PM | JYDS | YMCA - Houston Street | L | 31-43 |
Week 5 | January 22nd | 9:45PM | High Yielders | YMCA - Houston Street | L | 43-55 |
Week 6 | January 28th | 9:45PM | Effen Mob | YMCA - Houston Street | L | 37-81 |
Week 7 | BYE | |||||
Week 8 | February 12th | 8:30PM | HIDR8 | LES Arena | L | 34-66 |
Inglorious Bastards Round 1 | February 26th | 9:15PM | Smooth Cactus | YMCA - Houston Street | L | 40-53 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
20 | Angel Ramirez | 2.2-4.6 | 0.478 | 1-2 | 0.500 | 0.2-0.8 | 0.250 | 0.6 | 3.2 | 3.8 | 1.2 | 1 | 0.6 | 2 | 5.6 |
25 | Joel Wolter | 1-4 | 0.250 | 0-0.5 | 0.000 | 1-3 | 0.333 | 0.5 | 2 | 2.5 | 2 | 0.5 | 0.5 | 3.5 | 3 |
27 | Jimmy Li | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
31 | Asad Rizvi | 3.9-9.4 | 0.413 | 2.5-6.3 | 0.400 | 1.5-1.8 | 0.857 | 0.9 | 5.1 | 6 | 2 | 1.1 | 0.8 | 2.3 | 11.8 |
42 | Chase Hardwick | 1.6-6 | 0.267 | 0-2.8 | 0.000 | 0.2-0.6 | 0.333 | 0.6 | 1.4 | 2 | 0.2 | 0.4 | 0 | 1.6 | 3.4 |
45 | Rick Harrison | 5-12.9 | 0.388 | 1.1-4.3 | 0.265 | 0.4-0.8 | 0.500 | 1.5 | 5.9 | 7.4 | 1.1 | 0.1 | 0.5 | 1.3 | 11.5 |
52 | James Liu | 1.7-4.8 | 0.345 | 0.8-2.7 | 0.313 | 0.5-0.7 | 0.750 | 0.7 | 2.7 | 3.3 | 0.7 | 0.3 | 0.2 | 2 | 4.7 |
54 | Aaron Johnson | 3-6 | 0.500 | 0.3-0.5 | 0.500 | 1-2 | 0.500 | 3 | 3 | 6 | 0.3 | 0.5 | 0.3 | 0.8 | 7.3 |
55 | Steven Edwards | 1.7-4.4 | 0.387 | 0-0 | 0.000 | 0.1-0.7 | 0.200 | 1.6 | 3.3 | 4.9 | 0.3 | 0.6 | 0.1 | 1.3 | 3.6 |
Total | 15.9-40.6 | 0.391 | 5-15.9 | 0.315 | 3.4-6.3 | 0.540 | 6.6 | 20.9 | 27.5 | 5.4 | 3.4 | 2.1 | 9.8 | 40.1 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
20 | Angel Ramirez | 11-23 | 0.478 | 5-10 | 0.500 | 1-4 | 0.250 | 3 | 16 | 19 | 6 | 5 | 3 | 10 | 28 |
25 | Joel Wolter | 2-8 | 0.250 | 0-1 | 0.000 | 2-6 | 0.333 | 1 | 4 | 5 | 4 | 1 | 1 | 7 | 6 |
27 | Jimmy Li | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
31 | Asad Rizvi | 31-75 | 0.413 | 20-50 | 0.400 | 12-14 | 0.857 | 7 | 41 | 48 | 16 | 9 | 6 | 18 | 94 |
42 | Chase Hardwick | 8-30 | 0.267 | 0-14 | 0.000 | 1-3 | 0.333 | 3 | 7 | 10 | 1 | 2 | 0 | 8 | 17 |
45 | Rick Harrison | 40-103 | 0.388 | 9-34 | 0.265 | 3-6 | 0.500 | 12 | 47 | 59 | 9 | 1 | 4 | 10 | 92 |
52 | James Liu | 10-29 | 0.345 | 5-16 | 0.313 | 3-4 | 0.750 | 4 | 16 | 20 | 4 | 2 | 1 | 12 | 28 |
54 | Aaron Johnson | 12-24 | 0.500 | 1-2 | 0.500 | 4-8 | 0.500 | 12 | 12 | 24 | 1 | 2 | 1 | 3 | 29 |
55 | Steven Edwards | 12-31 | 0.387 | 0-0 | 0.000 | 1-5 | 0.200 | 11 | 23 | 34 | 2 | 4 | 1 | 9 | 25 |
Total | 127-325 | 0.391 | 40-127 | 0.315 | 27-50 | 0.540 | 53 | 167 | 220 | 43 | 27 | 17 | 78 | 321 |
Click each column to sort descending or ascending for each stat.