Brooklyn's Finest

Season:
Winter 2013

Winter 2013

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 BYE
Week 3 November 22nd 6:00PM Toon Squad Hells Kitchen Arena W 55-50
Week 3 November 22nd 7:00PM Boom Hells Kitchen Arena W 48-40
Week 4 December 6th 7:00PM Wonderbread Hells Kitchen Arena W 64-43
Week 5 BYE
Week 6 February 14th 6:45PM Team Dynasty Midtown East Arena W 53-42
Week 7 February 21st 5:00PM The Monstars Hells Kitchen Arena W 53-46
Week 8 February 28th 5:45PM Boom Midtown East Arena W 61-46
Week 8 February 28th 6:45PM EBF Midtown East Arena L 46-64
Round 1 March 7th 6:15PM Sharpshooters Midtown East Arena W 53-40
Semis March 21st 6:30PM Wonderbread Midtown East Arena W 57-51
Finals March 28th 5:30PM EBF Midtown East Arena L 40-42

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Jamal Ian 3.5-8.3 0.424 1.6-4.9 0.333 0.3-1.3 0.200 1.1 3 4.1 2.5 1.9 0 2.1 8.9
0 Donavan W. 5.5-11.5 0.478 0.5-2.7 0.188 1.7-4 0.417 2 2 4 0.8 1.8 0 2.2 13.2
1 AJ Williamson 0.8-3.2 0.250 0.4-1.6 0.250 0.2-0.2 1.000 0.6 2 2.6 2.4 1.2 0.2 1.6 2.2
3 Avail 1.3-1.7 0.800 0-0.3 0.000 0-0.3 0.000 1 1 2 1 0.3 0 1.7 2.7
5 Sonny Tudeme 4.9-13.2 0.371 0.8-3.7 0.216 1.6-3.9 0.410 5.8 5.7 11.5 2.6 1.6 1.4 0.9 12.2
8 Cedrick Baptiste 3.8-9.2 0.410 0.9-2.3 0.381 1-2.7 0.375 2.4 4.3 6.8 2.2 1.6 0.1 1.2 9.4
10 Kenri Joseph 0.3-2.6 0.095 0-1.6 0.000 0-0.3 0.000 1.4 1.9 3.3 1.4 0.9 0.1 0.9 0.5
15 Kestar Blair 4.6-11 0.414 1.2-3.2 0.379 2.3-3.9 0.600 4.8 4 8.8 1.1 1.3 0.1 2.1 12.7
24 Kor 4.3-18.3 0.236 2-6.7 0.300 1-4 0.250 2 3.7 5.7 4 2.3 0.7 1 11.7
  Total 20.8-55 0.378 5.1-18.5 0.276 6.3-15 0.420 17 21.3 38.3 12 9 2 9.2 53

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Jamal Ian 28-66 0.424 13-39 0.333 2-10 0.200 9 24 33 20 15 0 17 71
0 Donavan W. 33-69 0.478 3-16 0.188 10-24 0.417 12 12 24 5 11 0 13 79
1 AJ Williamson 4-16 0.250 2-8 0.250 1-1 1.000 3 10 13 12 6 1 8 11
3 Avail 4-5 0.800 0-1 0.000 0-1 0.000 3 3 6 3 1 0 5 8
5 Sonny Tudeme 49-132 0.371 8-37 0.216 16-39 0.410 58 57 115 26 16 14 9 122
8 Cedrick Baptiste 34-83 0.410 8-21 0.381 9-24 0.375 22 39 61 20 14 1 11 85
10 Kenri Joseph 2-21 0.095 0-13 0.000 0-2 0.000 11 15 26 11 7 1 7 4
15 Kestar Blair 41-99 0.414 11-29 0.379 21-35 0.600 43 36 79 10 12 1 19 114
24 Kor 13-55 0.236 6-20 0.300 3-12 0.250 6 11 17 12 7 2 3 35
  Total 208-550 0.378 51-185 0.276 63-150 0.420 170 213 383 120 90 20 92 530

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points