Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | November 16th | 4:00PM | Butterbuckets | Hells Kitchen Arena | W | 50-32 |
Week 2 | November 23rd | 2:00PM | bAll Stars | Hells Kitchen Arena | W | 64-56 |
Week 3 | December 7th | 1:45PM | Jetlife | Hells Kitchen Arena | L | 49-54 |
Week 4 | February 8th | 1:45PM | Wrecking Ballers | Midtown East Arena | W | 64-54 |
Week 5 | February 15th | 4:30PM | Fundamentals | Midtown East Arena | W | 71-57 |
Week 6 | February 22nd | 2:30PM | BCAM | Midtown East Arena | W | 64-62 |
Week 7 | March 1st | 2:45PM | Live or Die | Midtown East Arena | L | 53-61 |
Round 1 | March 8th | 3:15PM | Big State | Midtown East Arena | L | 57-64 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Derick Grant | 0.5-2.5 | 0.200 | 0-0 | 0.000 | 1.5-2 | 0.750 | 2 | 3.5 | 5.5 | 0 | 1 | 0 | 0.5 | 2.5 |
4 | Pierre Bernabe | 4.5-8.4 | 0.537 | 0-1.1 | 0.000 | 1.8-3.3 | 0.538 | 3 | 5.4 | 8.4 | 4.4 | 2.3 | 0.3 | 2.3 | 10.8 |
9 | Steven Bolden. Curry | 2.3-8.3 | 0.280 | 0.7-4 | 0.167 | 0.3-1 | 0.333 | 0.7 | 1.7 | 2.3 | 1.7 | 1 | 0 | 2 | 5.7 |
15 | Dominick Davis | 2-4 | 0.500 | 2-4 | 0.500 | 0-0 | 0.000 | 0.5 | 3 | 3.5 | 1.5 | 0.5 | 0 | 1 | 6 |
20 | John McKernon | 3.4-6.4 | 0.531 | 0-0 | 0.000 | 1-1.8 | 0.556 | 2.4 | 4.6 | 7 | 1.8 | 0.6 | 1 | 1 | 7.8 |
39 | Steven Craig | 3.8-6.5 | 0.577 | 0.3-1.3 | 0.200 | 0.8-1.5 | 0.500 | 1.5 | 4.8 | 6.3 | 2.3 | 0.8 | 0.5 | 1.5 | 8.5 |
39 | Maq Craig | 5-15 | 0.333 | 0-2 | 0.000 | 5-7 | 0.714 | 3 | 7 | 10 | 6 | 2 | 2 | 1 | 15 |
45 | Stuart Leng | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
46 | Jonathan Davis | 3.5-10 | 0.350 | 0-0.5 | 0.000 | 3-7 | 0.429 | 1.5 | 2.5 | 4 | 2.5 | 2.5 | 0.5 | 0 | 10 |
49 | Elton Thompson | 2.3-5.4 | 0.419 | 0.8-2 | 0.375 | 0.1-0.1 | 1.000 | 2.9 | 3.6 | 6.5 | 1.5 | 1.3 | 0.1 | 2 | 5.4 |
52 | Marquise Williams | 2.8-8.3 | 0.333 | 1.9-5.9 | 0.319 | 0.3-0.8 | 0.333 | 0.4 | 1.3 | 1.6 | 1 | 0.5 | 0.1 | 1.4 | 7.6 |
75 | Jaylen Manley | 5.5-11.8 | 0.468 | 1.8-4 | 0.438 | 4.6-6.5 | 0.712 | 3 | 3.5 | 6.5 | 3.6 | 1.1 | 0 | 1.8 | 17.4 |
Total | 22-50.4 | 0.437 | 5.3-16.5 | 0.318 | 9.8-16.1 | 0.605 | 13.3 | 23.4 | 36.6 | 15.5 | 7.6 | 1.8 | 10.3 | 59 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Derick Grant | 1-5 | 0.200 | 0-0 | 0.000 | 3-4 | 0.750 | 4 | 7 | 11 | 0 | 2 | 0 | 1 | 5 |
4 | Pierre Bernabe | 36-67 | 0.537 | 0-9 | 0.000 | 14-26 | 0.538 | 24 | 43 | 67 | 35 | 18 | 2 | 18 | 86 |
9 | Steven Bolden. Curry | 7-25 | 0.280 | 2-12 | 0.167 | 1-3 | 0.333 | 2 | 5 | 7 | 5 | 3 | 0 | 6 | 17 |
15 | Dominick Davis | 4-8 | 0.500 | 4-8 | 0.500 | 0-0 | 0.000 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 12 |
20 | John McKernon | 17-32 | 0.531 | 0-0 | 0.000 | 5-9 | 0.556 | 12 | 23 | 35 | 9 | 3 | 5 | 5 | 39 |
39 | Steven Craig | 15-26 | 0.577 | 1-5 | 0.200 | 3-6 | 0.500 | 6 | 19 | 25 | 9 | 3 | 2 | 6 | 34 |
39 | Maq Craig | 5-15 | 0.333 | 0-2 | 0.000 | 5-7 | 0.714 | 3 | 7 | 10 | 6 | 2 | 2 | 1 | 15 |
45 | Stuart Leng | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
46 | Jonathan Davis | 7-20 | 0.350 | 0-1 | 0.000 | 6-14 | 0.429 | 3 | 5 | 8 | 5 | 5 | 1 | 0 | 20 |
49 | Elton Thompson | 18-43 | 0.419 | 6-16 | 0.375 | 1-1 | 1.000 | 23 | 29 | 52 | 12 | 10 | 1 | 16 | 43 |
52 | Marquise Williams | 22-66 | 0.333 | 15-47 | 0.319 | 2-6 | 0.333 | 3 | 10 | 13 | 8 | 4 | 1 | 11 | 61 |
75 | Jaylen Manley | 44-94 | 0.468 | 14-32 | 0.438 | 37-52 | 0.712 | 24 | 28 | 52 | 29 | 9 | 0 | 14 | 139 |
Total | 176-403 | 0.437 | 42-132 | 0.318 | 78-129 | 0.605 | 106 | 187 | 293 | 124 | 61 | 14 | 82 | 472 |
Click each column to sort descending or ascending for each stat.