Monday

Season:
Monday

Schedule

Week Date Time Opponent Location Result
Week 1 September 7th 10:00AM The Mad Flaskers Hells Kitchen Arena W 32-28
Week 2 September 14th 12:00PM Swoosh Hells Kitchen Arena W 76-71
Week 3 September 21st 11:00AM Butterbuckets Hells Kitchen Arena L 60-67
Week 4 September 28th 10:00AM The Come Up Hells Kitchen Arena L 50-61
Week 5 October 5th 10:00AM Orange Crush Hells Kitchen Arena W 60-46
Week 6 October 12th 10:00AM Hodor Hells Kitchen Arena W 88-65
Week 7 October 19th 12:00PM Wrecking Ballers Hells Kitchen Arena L 35-44
Round 1 October 26th 3:00PM #BallisLife Hells Kitchen Arena W 68-57
Semis November 9th 6:00PM Hodor Hells Kitchen Arena W 63-58
Finals November 16th 1:00PM Str8 Skills Hells Kitchen Arena L 51-54

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Shu Nagole 4-7 0.571 3-5 0.600 0-0 0.000 0 0 0 0 0 0 2 11
1 Ryu Yasuda 2.4-5.9 0.407 0.1-0.9 0.111 1.3-2 0.650 0.6 3.7 4.3 6.1 1.4 0.2 2.3 6.2
5 Yasuaki Koketsu 0-1.5 0.000 0-1.5 0.000 1-1 1.000 0 0.5 0.5 0 0 0 0.5 1
9 Tom Nierenberg 4-7.2 0.554 0-0.1 0.000 0.9-2 0.444 1.8 7.2 9 1.3 0.6 0.6 3.1 8.9
11 Daisuke Shimizu 2.5-5.1 0.488 0-0 0.000 0.1-0.3 0.500 0.9 3.4 4.3 1.6 0.4 0 1.5 5.1
14 Takaaki Konishi 4.3-9.7 0.448 0-0.8 0.000 0.8-1.1 0.700 0.7 1.9 2.6 3.1 1.1 0 2 9.4
15 Si Hara 7-13.3 0.528 5.3-10 0.525 0.3-0.5 0.500 0.5 3.5 4 2 1.3 0 0.8 19.5
23 Shohei Tadone 0-1.5 0.000 0-0 0.000 0-0 0.000 2.5 2.5 5 0 1 0 2 0
32 Hiro Momose 7.4-17 0.437 2.6-7.9 0.327 2.4-3.4 0.708 0.1 2.7 2.9 3.1 1.6 0.3 2.1 19.9
34 Takayuki Nakamura 0.7-3.2 0.211 0.5-2.5 0.200 0-0.5 0.000 0.3 1.8 2.2 0.5 0 0 1.8 1.8
Sogen Higuchi 5-11.3 0.441 0-0.7 0.000 0.7-1.3 0.500 0 3.3 3.3 2.3 1.3 0.3 2 10.7
Hisashi Henry Nakamura 0-0 0.000 0-0 0.000 0-0 0.000 0.5 1 1.5 1 0.5 0 2.5 0
Yasutomo Takizawa 0.5-1.3 0.400 0-0 0.000 0.8-1.3 0.600 0 1.3 1.3 1.5 0.3 0.3 1.3 1.8
  Total 23.6-51.5 0.458 4.9-14.5 0.338 6.2-9.9 0.626 4.7 22.3 27 16.5 5.9 1.3 13.4 58.3

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Shu Nagole 4-7 0.571 3-5 0.600 0-0 0.000 0 0 0 0 0 0 2 11
1 Ryu Yasuda 24-59 0.407 1-9 0.111 13-20 0.650 6 37 43 61 14 2 23 62
5 Yasuaki Koketsu 0-3 0.000 0-3 0.000 2-2 1.000 0 1 1 0 0 0 1 2
9 Tom Nierenberg 36-65 0.554 0-1 0.000 8-18 0.444 16 65 81 12 5 5 28 80
11 Daisuke Shimizu 20-41 0.488 0-0 0.000 1-2 0.500 7 27 34 13 3 0 12 41
14 Takaaki Konishi 39-87 0.448 0-7 0.000 7-10 0.700 6 17 23 28 10 0 18 85
15 Si Hara 28-53 0.528 21-40 0.525 1-2 0.500 2 14 16 8 5 0 3 78
23 Shohei Tadone 0-3 0.000 0-0 0.000 0-0 0.000 5 5 10 0 2 0 4 0
32 Hiro Momose 52-119 0.437 18-55 0.327 17-24 0.708 1 19 20 22 11 2 15 139
34 Takayuki Nakamura 4-19 0.211 3-15 0.200 0-3 0.000 2 11 13 3 0 0 11 11
Sogen Higuchi 15-34 0.441 0-2 0.000 2-4 0.500 0 10 10 7 4 1 6 32
Hisashi Henry Nakamura 0-0 0.000 0-0 0.000 0-0 0.000 1 2 3 2 1 0 5 0
Yasutomo Takizawa 2-5 0.400 0-0 0.000 3-5 0.600 0 5 5 6 1 1 5 7
  Total 236-515 0.458 49-145 0.338 62-99 0.626 47 223 270 165 59 13 134 583

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points