Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | September 25th | 8:00PM | Gentleman's Club | YMCA - Houston Street | L | 37-52 |
Week 2 | BYE | |||||
Week 3 | October 9th | 8:45PM | Dunk Bois | YMCA - Houston Street | L | 39-42 |
Week 4 | October 16th | 9:45PM | Easy Money Pipers | YMCA - Houston Street | L | 39-42 |
Week 5 | October 23rd | 8:45PM | Hawks | YMCA - Houston Street | W | 43-29 |
Week 6 | October 30th | 8:00PM | Flat Earthers | YMCA - Houston Street | W | 59-48 |
Week 7 | November 6th | 8:00PM | Cav Empt | YMCA - Houston Street | W | 63-30 |
Week 8 | November 13th | 8:45PM | Dunk Bois | YMCA - Houston Street | L | 37-40 |
Connor Round 1 | November 20th | 8:00PM | Flat Earthers | YMCA - Houston Street | W | 48-40 |
Connor Semis | November 26th | 8:00PM | Gentleman's Club | LES Arena | L | 33-45 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
20 | Angel Ramirez | 2.2-5 | 0.444 | 0-0.6 | 0.000 | 0.9-1.2 | 0.727 | 0.9 | 3.8 | 4.7 | 1.8 | 1 | 0.3 | 2.2 | 5.3 |
22 | Derrick Seegars | 1.8-5.9 | 0.302 | 0.2-1.3 | 0.167 | 0.9-1.7 | 0.533 | 1 | 4.9 | 5.9 | 2.9 | 0.8 | 0.2 | 1.2 | 4.7 |
23 | Joel Wolter | 2.4-5 | 0.486 | 0.3-1.1 | 0.250 | 0.6-0.7 | 0.800 | 1 | 3 | 4 | 1 | 1.3 | 0.3 | 2.1 | 5.7 |
31 | Asad Rizvi | 2.1-5.1 | 0.413 | 0.9-2.8 | 0.320 | 0.7-1.4 | 0.462 | 0.7 | 2.4 | 3.1 | 1.2 | 0.9 | 0.4 | 1.9 | 5.8 |
41 | Steven Edwards | 1.3-2.6 | 0.522 | 0-0 | 0.000 | 0.3-1.3 | 0.250 | 1.4 | 4.3 | 5.8 | 0.8 | 0.3 | 0.1 | 0.6 | 3 |
45 | Rick Harrison | 6.4-12.3 | 0.523 | 0.4-1.7 | 0.267 | 0.9-1.2 | 0.727 | 1.9 | 5.1 | 7 | 0.9 | 1.3 | 0.6 | 0.9 | 14.2 |
52 | James Liu | 2.3-4.7 | 0.500 | 0.7-1.7 | 0.400 | 0.3-1.3 | 0.250 | 0.7 | 2.7 | 3.3 | 1.7 | 1.3 | 0 | 0.3 | 5.7 |
54 | Aaron Johnson | 2.6-5 | 0.525 | 0-0.1 | 0.000 | 0.5-0.9 | 0.571 | 2.8 | 3.4 | 6.1 | 0.4 | 0.6 | 0 | 1.1 | 5.8 |
Total | 18.9-40.8 | 0.463 | 2-7.9 | 0.254 | 4.7-8.7 | 0.538 | 9.3 | 26.8 | 36.1 | 9.2 | 6.3 | 1.9 | 9.6 | 44.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
20 | Angel Ramirez | 20-45 | 0.444 | 0-5 | 0.000 | 8-11 | 0.727 | 8 | 34 | 42 | 16 | 9 | 3 | 20 | 48 |
22 | Derrick Seegars | 16-53 | 0.302 | 2-12 | 0.167 | 8-15 | 0.533 | 9 | 44 | 53 | 26 | 7 | 2 | 11 | 42 |
23 | Joel Wolter | 17-35 | 0.486 | 2-8 | 0.250 | 4-5 | 0.800 | 7 | 21 | 28 | 7 | 9 | 2 | 15 | 40 |
31 | Asad Rizvi | 19-46 | 0.413 | 8-25 | 0.320 | 6-13 | 0.462 | 6 | 22 | 28 | 11 | 8 | 4 | 17 | 52 |
41 | Steven Edwards | 12-23 | 0.522 | 0-0 | 0.000 | 3-12 | 0.250 | 13 | 39 | 52 | 7 | 3 | 1 | 5 | 27 |
45 | Rick Harrison | 58-111 | 0.523 | 4-15 | 0.267 | 8-11 | 0.727 | 17 | 46 | 63 | 8 | 12 | 5 | 8 | 128 |
52 | James Liu | 7-14 | 0.500 | 2-5 | 0.400 | 1-4 | 0.250 | 2 | 8 | 10 | 5 | 4 | 0 | 1 | 17 |
54 | Aaron Johnson | 21-40 | 0.525 | 0-1 | 0.000 | 4-7 | 0.571 | 22 | 27 | 49 | 3 | 5 | 0 | 9 | 46 |
Total | 170-367 | 0.463 | 18-71 | 0.254 | 42-78 | 0.538 | 84 | 241 | 325 | 83 | 57 | 17 | 86 | 400 |
Click each column to sort descending or ascending for each stat.