Spring 2013
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | September 7th | 11:00AM | bAll Stars | Hells Kitchen Arena | L | 41-56 |
Week 2 | September 14th | 10:00AM | The Come Up | Hells Kitchen Arena | L | 42-92 |
Week 3 | September 21st | 7:00PM | Asphalt Ninjas | Hells Kitchen Arena | L | 42-47 |
Week 4 | September 28th | 6:00PM | Hoop Zone | Hells Kitchen Arena | W | 58-53 |
Week 5 | October 5th | 6:00PM | Blankmen | Hells Kitchen Arena | W | 56-36 |
Week 6 | October 12th | 6:00PM | Swoosh | Hells Kitchen Arena | W | 54-35 |
Week 7 | October 19th | 7:00PM | Fulton Heat | Hells Kitchen Arena | L | 47-49 |
Round 1 | October 26th | 7:00PM | Butterbuckets | Hells Kitchen Arena | W | 48-41 |
Semis | November 9th | 8:00PM | bAll Stars | Hells Kitchen Arena | L | 39-49 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Shawn Van Hoose | 0.5-0.5 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0.5 | 1 | 1.5 | 0 | 0.5 | 0 | 0.5 | 1 |
3 | James Kwon | 1.6-5.7 | 0.275 | 0.7-3.3 | 0.217 | 0.9-1.7 | 0.500 | 0.6 | 1 | 1.6 | 0.7 | 0.3 | 0 | 1.9 | 4.7 |
6 | Jay Waterman | 2.8-7.1 | 0.386 | 0-0.4 | 0.000 | 0.8-2 | 0.375 | 2.1 | 1.9 | 4 | 1.4 | 0.6 | 0.3 | 1.6 | 6.3 |
7 | Richard Cabrera | 2.6-10 | 0.257 | 0.3-3.1 | 0.091 | 1.3-3.6 | 0.360 | 1.3 | 3 | 4.3 | 1.6 | 1.3 | 0.6 | 1.7 | 6.7 |
9 | Max Shenker | 2-5.4 | 0.367 | 0.9-2.9 | 0.308 | 1.4-2 | 0.722 | 1.3 | 3.1 | 4.4 | 1.3 | 1.4 | 0.1 | 0.7 | 6.3 |
15 | Brian Cox | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
36 | Bradley Smith | 4.8-8.8 | 0.543 | 0-0.3 | 0.000 | 1.3-3.5 | 0.357 | 3.6 | 5.9 | 9.5 | 2.3 | 0.8 | 0.6 | 1 | 10.8 |
37 | Yuwnus Hughes | 7-16 | 0.438 | 1-6 | 0.167 | 6-6 | 1.000 | 5 | 9 | 14 | 1 | 0 | 5 | 1 | 21 |
40 | Phil Coleman | 3.7-9.5 | 0.386 | 1-3.5 | 0.286 | 2.5-4.3 | 0.577 | 2.2 | 5.8 | 8 | 2 | 0.7 | 0.2 | 1.5 | 10.8 |
40 | George Tolier | 2-9 | 0.222 | 0.7-3 | 0.222 | 1.3-3 | 0.444 | 3 | 4.3 | 7.3 | 2 | 0 | 1 | 3.7 | 6 |
50 | Yannis Amara | 0.1-0.9 | 0.167 | 0-0.1 | 0.000 | 0.3-0.6 | 0.500 | 0.9 | 1.3 | 2.1 | 0.4 | 0 | 0 | 1 | 0.6 |
Leon | 1.5-2.5 | 0.600 | 1.5-2.5 | 0.600 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | 4.5 | |
Total | 17.4-45.7 | 0.382 | 3.3-13.7 | 0.244 | 8.1-16.3 | 0.497 | 12 | 22.2 | 34.2 | 9.1 | 4.4 | 2.3 | 9.3 | 46.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Shawn Van Hoose | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
3 | James Kwon | 11-40 | 0.275 | 5-23 | 0.217 | 6-12 | 0.500 | 4 | 7 | 11 | 5 | 2 | 0 | 13 | 33 |
6 | Jay Waterman | 22-57 | 0.386 | 0-3 | 0.000 | 6-16 | 0.375 | 17 | 15 | 32 | 11 | 5 | 2 | 13 | 50 |
7 | Richard Cabrera | 18-70 | 0.257 | 2-22 | 0.091 | 9-25 | 0.360 | 9 | 21 | 30 | 11 | 9 | 4 | 12 | 47 |
9 | Max Shenker | 18-49 | 0.367 | 8-26 | 0.308 | 13-18 | 0.722 | 12 | 28 | 40 | 12 | 13 | 1 | 6 | 57 |
15 | Brian Cox | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Bradley Smith | 38-70 | 0.543 | 0-2 | 0.000 | 10-28 | 0.357 | 29 | 47 | 76 | 18 | 6 | 5 | 8 | 86 |
37 | Yuwnus Hughes | 7-16 | 0.438 | 1-6 | 0.167 | 6-6 | 1.000 | 5 | 9 | 14 | 1 | 0 | 5 | 1 | 21 |
40 | Phil Coleman | 22-57 | 0.386 | 6-21 | 0.286 | 15-26 | 0.577 | 13 | 35 | 48 | 12 | 4 | 1 | 9 | 65 |
40 | George Tolier | 6-27 | 0.222 | 2-9 | 0.222 | 4-9 | 0.444 | 9 | 13 | 22 | 6 | 0 | 3 | 11 | 18 |
50 | Yannis Amara | 1-6 | 0.167 | 0-1 | 0.000 | 2-4 | 0.500 | 6 | 9 | 15 | 3 | 0 | 0 | 7 | 4 |
Leon | 3-5 | 0.600 | 3-5 | 0.600 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | |
Total | 157-411 | 0.382 | 30-123 | 0.244 | 73-147 | 0.497 | 108 | 200 | 308 | 82 | 40 | 21 | 84 | 417 |
Click each column to sort descending or ascending for each stat.