Takaaki Konishi

Super Soul Sonics

Seasons: 19

  PPG RPG APG SPG BPG
CAREER 11.7 2.4 3 1.1 0
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity
Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 7 5.7-10.9 0.526 0.6-1.3 0.444 1.3-1.6 0.818 0.1 1.9 2 1.6 1.3 0 2.9 13.3
By Result  
In wins 3 6-11 0.545 0.3-1.3 0.250 2-2.3 0.857 0 1.7 1.7 1.3 0.7 0 1.7 14.3
In losses 4 5.5-10.8 0.512 0.8-1.3 0.600 0.8-1 0.750 0.3 2 2.3 1.8 1.8 0 3.8 12.5
By Month  
January 5 5.6-10.6 0.528 0.6-1.4 0.429 1.4-1.8 0.778 0 1.6 1.6 1.8 1.2 0 2.4 13.2
February 2 6-11.5 0.522 0.5-1 0.500 1-1 1.000 0.5 2.5 3 1 1.5 0 4 13.5
By Time  
1:15 PM 1 6-10 0.600 1-2 0.500 2-2 1.000 0 1 1 1 3 0 4 15
2:15 PM 2 7.5-13.5 0.556 0.5-0.5 1.000 0.5-0.5 1.000 0.5 2.5 3 0.5 1 0 2.5 16
3:15 PM 2 4.5-9.5 0.474 0-1.5 0.000 2.5-3 0.833 0 2 2 2 0 0 2 11.5
4:15 PM 2 5-10 0.500 1-1.5 0.667 0.5-1 0.500 0 1.5 1.5 2.5 2 0 3.5 11.5
By Opponent  
1 Win Wonders 1 6-12 0.500 0-3 0.000 3-4 0.750 0 0 0 2 0 0 1 15
Chiefs 1 5-14 0.357 1-2 0.500 0-0 0.000 0 3 3 3 1 0 3 11
Hussle 1 3-7 0.429 0-0 0.000 2-2 1.000 0 4 4 2 0 0 3 8
Los Bimmies 1 9-14 0.643 1-1 1.000 1-1 1.000 0 1 1 0 2 0 1 20
The Good Guys 1 5-6 0.833 1-1 1.000 1-2 0.500 0 0 0 2 3 0 4 12
The McFlys 1 6-13 0.462 0-0 0.000 0-0 0.000 1 4 5 1 0 0 4 12
Uptown Wolves 1 6-10 0.600 1-2 0.500 2-2 1.000 0 1 1 1 3 0 4 15
By Arena  
Hells Kitchen Arena 3 5.7-9.7 0.586 0.7-1 0.667 1-1.3 0.750 0.3 1.7 2 1.3 2 0 4 13
LES Arena 4 5.8-11.8 0.489 0.5-1.5 0.333 1.5-1.8 0.857 0 2 2 1.8 0.8 0 2 13.5
Total 7 5.7-10.9 0.526 0.6-1.3 0.444 1.3-1.6 0.818 0.1 1.9 2 1.6 1.3 0 2.9 13.3

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Winter 2019 Field Goals 3PT FT Rebounds          
Super Soul Sonics M-A % M-A % M-A % O D T A S B F P
Week 3 3-7 0.429 0-0 0.000 2-2 1.000 0 4 4 2 0 0 3 8
Week 4 5-6 0.833 1-1 1.000 1-2 0.500 0 0 0 2 3 0 4 12
Week 5 9-14 0.643 1-1 1.000 1-1 1.000 0 1 1 0 2 0 1 20
Week 6 6-12 0.500 0-3 0.000 3-4 0.750 0 0 0 2 0 0 1 15
Week 6 5-14 0.357 1-2 0.500 0-0 0.000 0 3 3 3 1 0 3 11
Week 7 6-13 0.462 0-0 0.000 0-0 0.000 1 4 5 1 0 0 4 12
Week 8 6-10 0.600 1-2 0.500 2-2 1.000 0 1 1 1 3 0 4 15
Per Gm 5.7-10.9 0.526 0.6-1.3 0.444 1.3-1.6 0.818 0.1 1.9 2.0 1.6 1.3 0.0 2.9 13.3
Total 40-76 0.526 4-9 0.444 9-11 0.818 1 13 14 11 9 0 20 93

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 20 Week 5 vs. Los Bimmies
Rebounds 5 Week 7 vs. The McFlys
Assists 3 Week 6 vs. Chiefs
Steals 3 Week 4 vs. The Good Guys
Blocks 0 N/A
3PT Made 1 Week 4 vs. The Good Guys
FTM 3 Week 6 vs. 1 Win Wonders

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
36 SSS 5.7-10.9 0.526 0.6-1.3 0.444 1.3-1.6 0.818 0.1 1.9 2 1.6 1.3 0 2.9 13.3
35 SSS 2-4 0.500 1.3-3 0.444 0.3-0.3 1.000 0 2.3 2.3 0.7 0.3 0 1 5.7
33 SSS 8.8-13.8 0.636 0-0.5 0.000 1-1.3 0.800 0.8 3.8 4.5 3.5 1 0 1.8 18.5
32 SSS 8.4-15.2 0.553 0.2-1.6 0.125 1.6-2.6 0.615 0.8 3.8 4.6 3.2 1.8 0.2 1.4 18.6
31 SSS 10.3-16.7 0.620 0.3-1 0.333 2.3-2.7 0.875 0.3 3.7 4 2.7 0.7 0 0.7 23.3
29 SSS 7-12.8 0.549 0.5-1.8 0.286 0.8-1 0.750 1 1.3 2.3 3 0.3 0.3 2 15.3
28 SSS 5.3-11.1 0.472 0-1.4 0.000 1.8-1.9 0.933 0.6 2.1 2.8 3.3 1.4 0 1 12.3
27 SSS 3.3-8.6 0.377 0-0.5 0.000 0.9-1.4 0.636 0.3 3 3.3 3 0.8 0 1.1 7.4
25 SSS 5.4-9.9 0.544 0.4-1 0.375 0.9-1 0.875 0.4 1.1 1.5 3.5 0.4 0 1.6 12
24 SSS 4.3-7.2 0.600 0.1-0.4 0.250 0.7-1.3 0.500 0.1 1.2 1.3 2.8 1.3 0.1 0.3 9.4
23 SSS 3.7-9.3 0.400 0-0.4 0.000 0-0 0.000 0 1.1 1.1 2 0.6 0 1.4 7.4
21 SSS 8.5-13.5 0.630 0.3-0.3 1.000 0.3-0.5 0.500 0.3 1 1.3 2.5 0.5 0 2 17.5
20 SSS 6.8-14.3 0.474 0.1-1.5 0.083 1.3-2 0.625 0.5 1.1 1.6 3.4 0.8 0 1.9 14.9
19 SSS 5.4-11.6 0.469 0.1-0.7 0.200 0.6-1.1 0.500 0 1.3 1.3 3.1 1.3 0 1.9 11.6
17 MON 2.7-7.9 0.345 0-0.4 0.000 0-0 0.000 0.4 1.6 2 2.9 0.7 0.1 2.3 5.4
16 MON 3.6-9.6 0.377 0-0.6 0.000 0-0.5 0.000 1.1 2 3.1 3.1 1.9 0 1.5 7.3
15 MON 4.3-9.7 0.448 0-0.8 0.000 0.8-1.1 0.700 0.7 1.9 2.6 3.1 1.1 0 2 9.4
14 MON 6.7-16.2 0.412 0.5-2.3 0.214 1-1.5 0.667 1 2.5 3.5 2.5 1.3 0 1.5 14.8
13 MON 6-12.6 0.475 0.3-1 0.250 0.5-0.9 0.571 0.6 2.8 3.4 5.1 1.6 0 1.1 12.8
Career Avg 5.4-11 0.487 0.2-1 0.195 0.8-1.2 0.681 0.5 2 2.4 3 1.1 0 1.5 11.7

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
36 SSS 40-76 0.526 4-9 0.444 9-11 0.818 1 13 14 11 9 0 20 93
35 SSS 6-12 0.500 4-9 0.444 1-1 1.000 0 7 7 2 1 0 3 17
33 SSS 35-55 0.636 0-2 0.000 4-5 0.800 3 15 18 14 4 0 7 74
32 SSS 42-76 0.553 1-8 0.125 8-13 0.615 4 19 23 16 9 1 7 93
31 SSS 31-50 0.620 1-3 0.333 7-8 0.875 1 11 12 8 2 0 2 70
29 SSS 28-51 0.549 2-7 0.286 3-4 0.750 4 5 9 12 1 1 8 61
28 SSS 42-89 0.472 0-11 0.000 14-15 0.933 5 17 22 26 11 0 8 98
27 SSS 26-69 0.377 0-4 0.000 7-11 0.636 2 24 26 24 6 0 9 59
25 SSS 43-79 0.544 3-8 0.375 7-8 0.875 3 9 12 28 3 0 13 96
24 SSS 39-65 0.600 1-4 0.250 6-12 0.500 1 11 12 25 12 1 3 85
23 SSS 26-65 0.400 0-3 0.000 0-0 0.000 0 8 8 14 4 0 10 52
21 SSS 34-54 0.630 1-1 1.000 1-2 0.500 1 4 5 10 2 0 8 70
20 SSS 54-114 0.474 1-12 0.083 10-16 0.625 4 9 13 27 6 0 15 119
19 SSS 38-81 0.469 1-5 0.200 4-8 0.500 0 9 9 22 9 0 13 81
17 MON 19-55 0.345 0-3 0.000 0-0 0.000 3 11 14 20 5 1 16 38
16 MON 29-77 0.377 0-5 0.000 0-4 0.000 9 16 25 25 15 0 12 58
15 MON 39-87 0.448 0-7 0.000 7-10 0.700 6 17 23 28 10 0 18 85
14 MON 40-97 0.412 3-14 0.214 6-9 0.667 6 15 21 15 8 0 9 89
13 MON 48-101 0.475 2-8 0.250 4-7 0.571 5 22 27 41 13 0 9 102
Career Total 659-1353 0.487 24-123 0.195 98-144 0.681 58 242 300 368 130 4 190 1,440
Avg Season 34.7-71.2 0.487 1.3-6.5 0.195 5.2-7.6 0.681 3.1 12.7 15.8 19.4 6.8 0.2 10 75.8

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 37 Fall 2018 vs. Bronx Buckets
Rebounds 8 Winter 2018 vs. Gunther & Co.
Assists 9 Winter 2017 vs. Ankle Bullies
Steals 6 Winter 2017 vs. Tiny Tall
Blocks 1 Winter 2018 vs. Shootout Squad
3PT Made 4 Fall 2019 vs. Shootout Squad
FTM 5 Winter 2018 vs. Shootout Squad