| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Date | 1/5 – 1/9 | 1/12 – 1/15 | 1/21 – 1/21 | 1/26 – 1/29 | 2/2 – 2/4 | 2/9 – 2/11 | 2/18 – 2/18 |
| Bye | S&P, AXA, AON, HOW, SOM, ABS, AIG, MIS | MAR, SEL, CHU, STARR, S&P, ABS, AIG, MIS | MAR, SEL, CHU, CHU2, RTS, STARR, HAR, ASG, JEN, S&P, AXA, CNA, AON, HOW | CHU, CHU2, RTS, STARR, ASG, JEN, S&P, AXA, CNA, AON, SOM, ABS, AIG, MIS | CHU2, RTS, HAR, SOM | ASG, JEN, CNA, ABS | MAR, SEL, CHU, CHU2, RTS, STARR, HAR, S&P, AXA, AON, HOW, SOM, AIG, MIS |
| Week 1 - Monday 1/5 - 7:00PM | 1st Half | 2nd Half | Total | ||
| Marsh | 10 | 20 | 30 | ||
| • | Chubb | 20 | 21 | 41 | |
| Played at the LES Arena | Full Box Score» | ||||
| Week 1 - Monday 1/5 - 7:45PM | 1st Half | 2nd Half | Total | ||
| • | Ascot Group | 15 | 20 | 35 | |
| Starr | 6 | 11 | 17 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Week 1 - Monday 1/5 - 8:45PM | 1st Half | 2nd Half | Total | ||
| • | Chubb 2 | 23 | 24 | 47 | |
| RT Speciality | 17 | 13 | 30 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Week 1 - Wednesday 1/7 - 8:00PM | 1st Half | 2nd Half | Total | ||
| • | Selby Jennings | 31 | 36 | 67 | |
| CNA | 18 | 15 | 33 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 1 - Wednesday 1/7 - 8:45PM | 1st Half | 2nd Half | Total | ||
| • | The Hartford | 27 | 28 | 55 | |
| Jencap | 13 | 29 | 42 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 2 - Monday 1/12 - 7:00PM | 1st Half | 2nd Half | Total | ||
| • | Aon | 13 | 29 | 42 | |
| Howden RE | 6 | 11 | 17 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Week 2 - Monday 1/12 - 7:45PM | 1st Half | 2nd Half | Total | ||
| • | AXA XL / AMwins NJ | 25 | 27 | 52 | |
| Jencap | 21 | 25 | 46 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Week 2 - Monday 1/12 - 8:45PM | 1st Half | 2nd Half | Total | ||
| Ascot Group | 18 | 23 | 41 | ||
| • | The Hartford | 21 | 28 | 49 | |
| Played at the LES Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Gavin K. | ASG | 24 Points |
| 2 Players | 8 Rebounds | |
| William T. | HAR | 4 Assists |
| Week 2 - Wednesday 1/14 - 8:00PM | 1st Half | 2nd Half | Total | ||
| RT Speciality | 20 | 20 | 40 | ||
| • | Sompo International | 28 | 28 | 56 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 2 - Wednesday 1/14 - 8:45PM | 1st Half | 2nd Half | Total | ||
| CNA | 12 | 22 | 34 | ||
| • | Chubb 2 | 21 | 22 | 43 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 3 - Wednesday 1/21 - 8:00PM | 1st Half | 2nd Half | Total | ||
| • | Sompo International | 35 | 34 | 69 | |
| Amwins Blue Storm | 27 | 23 | 50 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 3 - Wednesday 1/21 - 8:45PM | 1st Half | 2nd Half | Total | ||
| • | AIG | 27 | 25 | 52 | |
| Mighty Seneca | 17 | 31 | 48 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 4 - Wednesday 1/28 - 8:00PM | 1st Half | 2nd Half | Total | ||
| The Hartford | 20 | 29 | 49 | ||
| • | Marsh | 30 | 23 | 53 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 4 - Wednesday 1/28 - 8:45PM | 1st Half | 2nd Half | Total | ||
| • | Selby Jennings | FORFEIT | |||
| Howden RE | |||||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 5 - Monday 2/2 - 7:00PM | 1st Half | 2nd Half | Total | ||
| Selby Jennings | 0 | 0 | 0 | ||
| Starr | 0 | 0 | 0 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Recent Form | |
|---|---|
| Selby Jennings | W W |
| Starr | L |
| Week 5 - Monday 2/2 - 7:45PM | 1st Half | 2nd Half | Total | ||
| AXA XL / AMwins NJ | 0 | 0 | 0 | ||
| Aon | 0 | 0 | 0 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Recent Form | |
|---|---|
| AXA XL / AMwins NJ | W |
| Aon | W |
| Week 5 - Monday 2/2 - 8:45PM | 1st Half | 2nd Half | Total | ||
| Shared & (p)Layered | 0 | 0 | 0 | ||
| Amwins Blue Storm | 0 | 0 | 0 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Recent Form | |
|---|---|
| Shared & (p)Layered | |
| Amwins Blue Storm | L |
| Week 5 - Monday 2/2 - 8:00PM | 1st Half | 2nd Half | Total | ||
| Howden RE | 0 | 0 | 0 | ||
| AIG | 0 | 0 | 0 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 5 - Monday 2/2 - 8:45PM | 1st Half | 2nd Half | Total | ||
| CNA | 0 | 0 | 0 | ||
| Chubb | 0 | 0 | 0 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 5 - Wednesday 2/4 - 8:00PM | 1st Half | 2nd Half | Total | ||
| Marsh | 0 | 0 | 0 | ||
| Mighty Seneca | 0 | 0 | 0 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Recent Form | |
|---|---|
| Marsh | L W |
| Mighty Seneca | L |
| Week 5 - Wednesday 2/4 - 8:45PM | 1st Half | 2nd Half | Total | ||
| Ascot Group | 0 | 0 | 0 | ||
| Jencap | 0 | 0 | 0 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 6 - Monday 2/9 - 7:00PM | 1st Half | 2nd Half | Total | ||
| Mighty Seneca | 0 | 0 | 0 | ||
| Selby Jennings | 0 | 0 | 0 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Recent Form | |
|---|---|
| Mighty Seneca | L |
| Selby Jennings | W W |
| Week 6 - Monday 2/9 - 7:45PM | 1st Half | 2nd Half | Total | ||
| Marsh | 0 | 0 | 0 | ||
| AIG | 0 | 0 | 0 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Week 6 - Monday 2/9 - 8:45PM | 1st Half | 2nd Half | Total | ||
| Sompo International | 0 | 0 | 0 | ||
| AXA XL / AMwins NJ | 0 | 0 | 0 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Recent Form | |
|---|---|
| Sompo International | W W |
| AXA XL / AMwins NJ | W |
| Week 6 - Monday 2/9 - 8:00PM | 1st Half | 2nd Half | Total | ||
| Chubb 2 | 0 | 0 | 0 | ||
| The Hartford | 0 | 0 | 0 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 6 - Monday 2/9 - 8:45PM | 1st Half | 2nd Half | Total | ||
| RT Speciality | 0 | 0 | 0 | ||
| Shared & (p)Layered | 0 | 0 | 0 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Recent Form | |
|---|---|
| RT Speciality | L L |
| Shared & (p)Layered | |
| Week 6 - Wednesday 2/11 - 8:00PM | 1st Half | 2nd Half | Total | ||
| Chubb | 0 | 0 | 0 | ||
| Aon | 0 | 0 | 0 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 6 - Wednesday 2/11 - 8:45PM | 1st Half | 2nd Half | Total | ||
| Howden RE | 0 | 0 | 0 | ||
| Starr | 0 | 0 | 0 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 7 - Wednesday 2/18 - 8:00PM | 1st Half | 2nd Half | Total | ||
| Ascot Group | 0 | 0 | 0 | ||
| CNA | 0 | 0 | 0 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 7 - Wednesday 2/18 - 8:45PM | 1st Half | 2nd Half | Total | ||
| Jencap | 0 | 0 | 0 | ||
| Amwins Blue Storm | 0 | 0 | 0 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Recent Form | |
|---|---|
| Jencap | L L |
| Amwins Blue Storm | L |