Week | 1 | 2 |
---|---|---|
Date | 1/6 – 1/9 | 1/13 – 1/16 |
Bye | S&P, AON, AXA, ZUR | AIG, ALL, MIS, S&P |
Week 1 - Tuesday 1/7 - 7:00PM | 1st Half | 2nd Half | Total | ||
QBE | 0 | 0 | 0 | ||
AIG | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Week 1 - Tuesday 1/7 - 7:45PM | 1st Half | 2nd Half | Total | ||
Allianz | 0 | 0 | 0 | ||
Mighty Seneca | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Recent Form | |
---|---|
Allianz | |
Mighty Seneca |
Week 1 - Tuesday 1/7 - 8:45PM | 1st Half | 2nd Half | Total | ||
RT Speciality | 0 | 0 | 0 | ||
Selby Jennings | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Recent Form | |
---|---|
RT Speciality | |
Selby Jennings |
Week 1 - Thursday 1/9 - 7:00PM | 1st Half | 2nd Half | Total | ||
Starr | 0 | 0 | 0 | ||
CRC Red Storm | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Recent Form | |
---|---|
Starr | |
CRC Red Storm |
Week 1 - Thursday 1/9 - 7:45PM | 1st Half | 2nd Half | Total | ||
Sompo International | 0 | 0 | 0 | ||
Howden RE | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Recent Form | |
---|---|
Sompo International | |
Howden RE |
Week 1 - Thursday 1/9 - 8:45PM | 1st Half | 2nd Half | Total | ||
BHSI | 0 | 0 | 0 | ||
CNA | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Week 1 - Wednesday 1/8 - 8:00PM | 1st Half | 2nd Half | Total | ||
Marsh | 0 | 0 | 0 | ||
Chubb | 0 | 0 | 0 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Week 1 - Wednesday 1/8 - 8:45PM | 1st Half | 2nd Half | Total | ||
Chubb 2 | 0 | 0 | 0 | ||
Jencap | 0 | 0 | 0 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Week 2 - Tuesday 1/14 - 7:00PM | 1st Half | 2nd Half | Total | ||
Zurich | 0 | 0 | 0 | ||
Marsh | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Week 2 - Tuesday 1/14 - 7:45PM | 1st Half | 2nd Half | Total | ||
AXA XL / AM Wins | 0 | 0 | 0 | ||
Aon | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Recent Form | |
---|---|
AXA XL / AM Wins | |
Aon |
Week 2 - Tuesday 1/14 - 8:45PM | 1st Half | 2nd Half | Total | ||
CRC Red Storm | 0 | 0 | 0 | ||
CNA | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Recent Form | |
---|---|
CRC Red Storm | |
CNA |
Week 2 - Thursday 1/16 - 7:00PM | 1st Half | 2nd Half | Total | ||
Chubb 2 | 0 | 0 | 0 | ||
RT Speciality | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Recent Form | |
---|---|
Chubb 2 | |
RT Speciality |
Week 2 - Thursday 1/16 - 7:45PM | 1st Half | 2nd Half | Total | ||
Jencap | 0 | 0 | 0 | ||
Chubb | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Week 2 - Thursday 1/16 - 8:45PM | 1st Half | 2nd Half | Total | ||
QBE | 0 | 0 | 0 | ||
Howden RE | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Week 2 - Wednesday 1/15 - 8:00PM | 1st Half | 2nd Half | Total | ||
Selby Jennings | 0 | 0 | 0 | ||
Starr | 0 | 0 | 0 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Recent Form | |
---|---|
Selby Jennings | |
Starr |
Week 2 - Wednesday 1/15 - 8:45PM | 1st Half | 2nd Half | Total | ||
Sompo International | 0 | 0 | 0 | ||
BHSI | 0 | 0 | 0 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Recent Form | |
---|---|
Sompo International | |
BHSI |